In Armored Core 6: Fires of Rubicon, weapons are your main source of attack. You will need them to cause a wreck on the battlefield by destroying all kinds of mechs and ACs. They are also referred to as units. Moreover, there is a long list of weapons Armored Core 6 brings for you. In this guide, we discuss all the weapons and attachments.
Key Takeaways
All Weapons

Lets split all the Weapons in four separate divisions, Right Arm, Left Arm, Right Back, and Left Back. These categories are according to body attachments, not weapon types. Furthermore, to get you started, Armored Core 6 will give you a weapon in all the mentioned categories.
Note that all weapons will not be accessible when you start your story campaign. Therefore, you must progress in story, along with completing side missions in training and arena.
Right Arm

Equipment in your Right Arm serves as the primary weapon. It can be used for all types of play styles; players commonly use the offense or defense styles. There are a variety of weapons to equip on your Right Arm. They include machine guns, shotguns, pulse weapons, and many more.
Towards the end of Armored Core 6, enemies become tougher so heavy weapons are needed to eliminate them. However, this choice is user-dependent. Therefore, invent your own build from the following choices.
Intermediate Level
Right Arm Weapon | Type | Attack Power | Impact | Total Rounds | Weight | EN Load | Price (COAM) | How To Unlock |
---|---|---|---|---|---|---|---|---|
DF-BA-06 XUAN-GE | Bazooka | 895 | 980 | 78 | 5480 | 240 | 70,000 | Purchase from store after Chapter 1, Mission 2 |
DF-GA-08 HU-BEN | Gatling Gun | 25 | 25 | 1300 | 5800 | 425 | 170,000 | Purchase from store after Chapter 1 |
DF-GR-07 GOU-CHEN | Grenade Launcher | 1450 | 1197 | 32 | 5460 | 385 | 140,000 | Purchase after finishing Training Mission 3 |
DF-MG-02 CHANG CHEN | Machine Gun | 32 | 40 | 720 | 3280 | 143 | 120,000 | Purchase from store after completing Chapter 3 |
HG-003 COQUILLETT | Handgun | 166 | 235 | 105 | 1200 | 122 | 35,000 | Purchase from store after completing Chapter 1, Mission 2 |
HG-004 DUCKETT | Handgun | 235 | 300 | 98 | 1650 | 158 | 112,000 | Purchase from store after completing Chapter 3 |
HI-16: GU-Q1 | Pulse Gun | 36 | 11 | 560 | 2110 | 368 | 90,000 | Purchase from store after completing Chapter 1, Mission 8 |
HI-18: GU-A2 | Pulse Gun | 68 | 24 | 380 | 2650 | 446 | 159,000 | Purchase from store after completing Chapter 2 |
HML-G2-P19MLT-04 | Missile Launcher | 216 x4 | 175 x4 | 180 | 3250 | 165 | 80,000 | Purchase from store after completing Chapter 1 |
IRDIUM | Grenade Launcher | 1090 | 991 | 20 | 2020 | 290 | 214,000 | Purchase from store after completing Chapter 1 |
LITTLE GEM | Bazooka | 819 | 910 | 36 | 3100 | 192 | 163,000 | Purchase from store after completing Chapter 3, |
LR-037 HARRIS | Linear Rifle | 239 | 285 | 360 | 4840 | 441 | 135,000 | Purchase from store after completing Chapter 3 |
MAJESTIC | Bazooka | 1109 | 1090 | 52 | 4660 | 441 | 205,000 | Purchase from store after completing Chapter 2 |
MA-E-210 ETSUJIN | Burst Machine Gun | 40 x4 | 48 x4 | 480 | 2810 | 98 | 74,000 | Purchase from store after completing Chapter 2 |
MA-E-211 SAMPU | Burst Handgun | 87 x2 | 105 x2 | 156 | 960 | 62 | 73,000 | Purchase from store after completing Chapter 3 |
Expert Level
MA-J-201 RANSETSU-AR | Burst Rifle | 194 | 245 | 375 | 4210 | 158 | 111,000 | Purchase from store after completing Chapter 1 |
---|---|---|---|---|---|---|---|---|
MA-T-222 KYORAI | Napalm Bomb Launcher | 366 x3 | 149 x3 | 63 | 2890 | 60 | 91,000 | Purchase from store after completing Chapter 1 |
MA-T-223 KYORIKU | Jamming Bomb Launcher | 0 | 45 | 40 | 2600 | 52 | 103,000 | Purchase from store after completing Chapter 3 |
RF-025 SCUDDER | Assault Rifle | 110 | 82 | 450 | 3830 | 153 | 205,000 | Purchase from store after completing Chapter 2 |
SG-026 HALDEMAN | Shotgun | 576 | 360 | 66 | 3660 | 185 | 75,000 | Purchase from store after completing Chapter 1, Mission 6 |
SG-027 ZIMMERMAN | Shotgun | 900 | 840 | 53 | 4400 | 242 | 115,000 | Purchase from store after completing Chapter 2 |
VE-66LRA | Laser Rifle | 466 | 194 | 90 | 4940 | 532 | 180,000 | Purchase from store after completing Chapter 3 |
VP-66LR | Laser Rifle | 256 | 105 | 280 | 3560 | 480 | 98,000 | Purchase from store after completing Chapter 1, Mission 6 |
VVC-760PR | Plasma Rifle | 936 | 384 | 90 | 3330 | 490 | 202,000 | Purchase from store after completing Chapter 1, Mission 6 |
VP-66LS | Laser Shotgun | 560 | 304 | 60 | 3540 | 510 | 105,000 | Purchase from store after completing Chapter 1 |
VVC-770LB | Laser Blade | 1630 | 1100 | 1 | 2680 | 365 | 121,000 | Purchase from store after completing Chapter 1, Mission 8 |
WR-0777 SWEET SIXTEEN | Shotgun | 85 x13 | 61 x13 | 546 | 1640 | 268 | 49,000 | Purchase from store after completing Chapter 2 |
WS-1200 THERAPIST | Stun Bomb Launcher | 92 x3 | 107 x3 | 57 | 3180 | 82 | 138,000 | Purchase from store after completing Chapter 2 |
WUERGER 66E | Laser Shotgun | 504 | 405 | 66 | 2880 | 440 | 147,000 | Purchase from store after completing Chapter 3 |
44-141 JBLN ALPHA | Detonating Bazooka | 1075 | 1390 | 44 | 7420 | 299 | – | Get to Hunter Class 2 |
Left Arm

These weapons are similar to the Right Arm, but some pieces are unique. Each arm assists the other to eliminate mechs all around you. Note that some pieces are obtained from the shop; while others are from Arena and Training missions. Therefore, you must explore all features of Armored Core 6 to achieve 100% weapon collection.
Intermediate Level
Left Arm Weapon | Type | Attack Power | Impact | Total Rounds | Weight | EN Load | Price (COAM) | How To Unlock |
---|---|---|---|---|---|---|---|---|
DF-ET-09 TAI-YANG -SHOU | Explosive Thrower | 1142 | 830 | 25 | 3790 | 160 | 215,000 | Purchase from store after completing Chapter 5, Mission 1 |
DF-GA-08 HU-BEN | Gatling Gun | 25 | 25 | 1300 | 5800 | 425 | 170,000 | Purchase from store after completing Chapter 1 |
DF-MG-02 CHANG CHEN | Machine Gun | 32 | 40 | 720 | 3280 | 143 | 120,000 | Purchase from store after completing Chapter 3 |
HG-003 COQUILLETT | Handgun | 166 | 235 | 105 | 1200 | 122 | 35,000 | Purchase from store after completing Chapter 1, Mission 2 |
HG-004 DUCKETT | Handgun | 235 | 300 | 98 | 1650 | 158 | 112,000 | Purchase from store after completing Chapter 3 |
HML-G2 P19MLT-04 | Missile Launcher | 216 x4 | 175 x4 | 180 | 3250 | 165 | 80,000 | Purchase from store after completing Chapter 1 |
IRDIUM | Grenade Launcher | 1090 | 991 | 20 | 2020 | 290 | 214,000 | Purchase from store after completing Chapter 1 |
LITTLE GEM | Bazooka | 819 | 910 | 36 | 3100 | 192 | 163,000 | Purchase from store after completing Chapter 3 |
LR-037 HARRIS | Linear Rifle | 239 | 285 | 360 | 4840 | 441 | 135,000 | Purchase from store after completing Chapter 3 |
MAJESTIC | Bazooka | 1109 | 1090 | 52 | 4660 | 441 | 205,000 | Purchase from store after completing Chapter 2 |
MA-E-210 ETSUJIN | Burst Machine Gun | 40 x4 | 48 x4 | 480 | 2810 | 98 | 74,000 | Purchase from store after completing Chapter 2 |
MA-E-211 SAMPU | Burst Handgun | 87 x2 | 105 x2 | 156 | 960 | 62 | 73,000 | Purchase from store after completing Chapter 3 |
MA-J-200 RANSETSURF | Burst Rifle | 194 | 245 | 375 | 4210 | 158 | 105,000 | Purchase from store after completing Chapter 1, Mission 2 |
MA-J-201 RANSETSURF | Burst Assault Rifle | 62 x3 | 64 x3 | 450 | 3620 | 132 | 111,000 | Purchase from store after completing Chapter 1 |
MA-T-222 KYORAI | Napalm Bomb Launcher | 366 x3 | 149 x3 | 63 | 2890 | 60 | 91,000 | Purchase from store after completing Chapter 1 |
MA-T-223 KYORIKU | Jamming Bomb Launcher | 0 | 45 | 40 | 2600 | 52 | 103,000 | Purchase from store after completing Chapter 3 |
MG-014 LUDLOW | Machine Gun | 36 | 41 | 540 | 2450 | 82 | 45,000 | Purchase from store after completing Chapter 1 Mission 2 and Training Mission 1 |
Expert Level
PB-033M ASHMEAD | Pile Bunker | 1688 | 1150 | 1 | 4180 | 225 | 185,000 | Purchase from store after completing Chapter 1 |
RF-024 TURNER | Assault Rifle | 87 | 65 | 540 | 3560 | 102 | 55,000 | Purchase from store after completing Chapter 1, Mission 2 |
SG-026 HALDEMAN | Shotgun | 576 | 360 | 66 | 3660 | 185 | 75,000 | Purchase from store after completing Chapter 1, Mission 6 |
SG-027 ZIMMERMAN | Shotgun | 900 | 840 | 53 | 4400 | 242 | 115,000 | Purchase from store after completing Chapter 2 |
VE-66LRA | Laser Rifle | 466 | 194 | 90 | 4940 | 532 | 180,000 | Purchase from store after completing Chapter 3 |
VE-67LLA | Laser Lance | 1151 | 800 | 1 | 4520 | 460 | 270,000 | Purchase from store after completing Chapter 3 |
VP-66LR | Laser Rifle | 256 | 105 | 280 | 3560 | 480 | 98,000 | Purchase from store after completing Chapter 1, Mission 6 |
VVC-760PR | Plasma Rifle | 936 | 384 | 90 | 3330 | 490 | 202,000 | Purchase from store after completing Chapter 1, Mission 6 |
VP-66LH | Laser Handgun | 175 | 95 | 380 | 2800 | 395 | – | Obtain after completing Training Mission 2 |
VP-67EB | Stun Baton | 229 | 215 | 3 | 1720 | 198 | 94,000 | Purchase from store after completing Chapter 2 |
VVC-770LB | Laser Blade | 1630 | 1110 | 1 | 2680 | 365 | 121,000 | Purchase from store after completing Chapter 1, Mission 8 |
WB-0000 BAD COOK | Flame Thrower | 85 | 3 | 1200 | 6210 | 403 | 49,000 | Purchase from store after collecting Right Arm parts in Chapter 3, Mission 24 |
WR-0777 SWEET SIXTEEN | Shotgun | 85 x13 | 61 x13 | 546 | 1640 | 268 | 49,000 | Purchase from store after completing Chapter 2 |
WS-1200 THERAPIST | Stun Bomb Launcher | 92 x3 | 107 x3 | 57 | 3180 | 82 | 138,000 | Purchase from store after completing Chapter 2 |
WUEGER 66E | Laser Shotgun | 504 | 405 | 66 | 2880 | 440 | 147,000 | Purchase from store after completing Chapter 3 |
44-141 JBLN ALPHA | Detonating Bazooka | 1075 | 1390 | 44 | 7420 | 299 | – | – |
Right Back

The Back units will be on your shoulder tops. They deliver heavy weaponry rounds, such as missile launchers or bazookas. Their primary objective is to provide assistance when the Arm weapon units are low on ammo or reloading. Combining the Arm and Back weapons makes your AC unstoppable. Moreover, with the appropriate parts, you can defeat the strongest bosses.
Intermediate Level
Right Back Weapon | Type | Attack Power | Impact | Total Rounds | Weight | EN Load | Price (COAM) | How To Unlock |
BLM-G1 P31DUO-02 | Dual Missile Launcher | 122 x4 | 76 x4 | 124 | 1900 | 182 | 144,000 | Complete Chapter 1, Mission 2 |
BLM-G1 P32DUO-03 | Dual Missile Launcher | 122 x6 | 76 x6 | 180 | 3450 | 262 | 180,000 | Complete Chapter 2 |
BLM-G1 P03VTC-08 | Vertical Missile Launcher | 124 x8 | 89 x8 | 224 | 3920 | 380 | 112,000 | Complete Chapter 1, Mission 6 |
BLM-G2 P03MLT-06 | Missile Launcher | 103 x6 | 72 x6 | 228 | 3840 | 241 | 111,000 | Complete Chapter 3 |
BLM-G2 P16SPL-8 | Split Missile Launcher | 688 | 536 | 40 | 2800 | 228 | 85,000 | Complete Chapter 1 |
BLM-G2 P05MLT-10 | Missile Launcher | 103 x10 | 72 x10 | 300 | 5220 | 320 | 165,000 | Complete Chapter 1 |
BLM-G2 P17SPL-16 | Split Missile Launcher | 688 x2 | 536 x2 | 72 | 5010 | 510 | 160,000 | Complete Chapter 3 |
BML-G3 P05ACT-02 | Active Homing Launcher | 486 x2 | 540 x2 | 72 | 4320 | 424 | 145,000 | Complete Chapter 3 |
EULE 60D | Pulse Shield Launcher | 455 | 640 | 24 | 3060 | 620 | 243,000 | Complete Chapter 3 |
SB-033M MORLEY | Spread Bazooka | 1360 | 1450 | 20 | 8480 | 465 | 255,000 | Complete Chapter 3 |
Expert Level
SONGBIRDS | Grenade Cannon | 754 x2 | 745 x2 | 42 | 5500 | 285 | 182,000 | Purchase from store after completing Chapter 1 |
VE-60SNA | Stun Needle Launcher | 1088 | 907 | 30 | 6450 | 825 | – | Obtain after completing Chapter 3, Mission 11 |
VP-60LT | Laser Turret | 146 x6 | 84 x6 | 52 | 2800 | 560 | 194,000 | Purchase from store after completing Chapter 3 |
VP-60LCD | Diffuse Lasor Cannon | 1308 | 648 | 28 | 7620 | 784 | 215,000 | Purchase from store after completing Chapter 3 |
VP-60LCS | Laser Cannon | 925 | 500 | 32 | 5190 | 683 | 147,000 | Purchase from store after completing Chapter 1, Mission 6 |
VVC-70VPM | Plasma Missile Launcher | 760 | 382 | 240 | 3760 | 268 | 96,000 | Purchase from store after completing Chapter 1, Mission 6 |
VVC-700LD | Laser Drone | 288 x6 | 105 x6 | 120 | 3800 | 570 | – | Obtain by completing all arena missions after Chapter 1 |
VVC-703PM | Plasma Missile Launcher | 760 | 384 | 120 | 2720 | 245 | 202,000 | Purchase from store after completing Chapter 1 |
VVC-706PM | Plasma Missile Launcher | 760 | 384 | 210 | 4800 | 342 | 310,000 | Purchase from store after completing Chapter 3 |
BLM-G1 P01VTC-04 | Vertical Missile Launcher | 124 x4 | 89 x4 | 108 | 2240 | 258 | 85,000 | Purchase from store after completing Training Mission 4 |
Left Back

Like the Right Back, Left Back weapons will provide heavy support from shoulder tops. They contribute heavily to your ACs. Hence, choose your weapons wisely, as they will slow down mech movement.
Intermediate Level
Left Back Weapon | Type | Attack Power | Impact | Total Rounds | Weight | EN Load | Price (COAM) | How To Unlock |
BLM-G1 P31DUO-02 | Dual Missile Launcher | 122 x4 | 76 x4 | 124 | 1900 | 182 | 144,000 | Complete Chapter 1, Mission 2 |
BLM-G1 P32DUO-03 | Dual Missile Launcher | 122 x6 | 76 x6 | 180 | 3450 | 262 | 180,000 | Complete Chapter 2 |
BML-G1 P20MLT-04 | Missile Launcher | 103 x4 | 72 x4 | 140 | 2120 | 154 | – | You will receive when campaign starts |
BML-G1 P03VTC-08 | Vertical Missile Launcher | 124×8 | 89×8 | 224 | 3920 | 380 | 112,000 | Complete Chapter 1, Mission 6 |
BML-G2 P03MLT-06 | Missile Launcher | 103 x6 | 72 x6 | 228 | 3840 | 241 | 111,000 | Complete Chapter 3 |
BML-G2 P16SPL-8 | Split Missile Launcher | 688 | 536 | 40 | 2800 | 228 | 85,000 | Complete Chapter 1 |
BML-G2 P05MLT-10 | Missile Launcher | 103 x10 | 72 x10 | 300 | 5220 | 320 | 165,000 | Complete Chapter 1 |
BML-G2 P17SPL-16 | Split Missile Launcher | 688 x2 | 536 x2 | 72 | 5010 | 510 | 160,000 | Complete Chapter 3 |
BML-G3 P05ACT-02 | Active Homing Launcher | 486 x2 | 540 x2 | 72 | 4320 | 424 | 145,000 | Complete Chapter 3 |
EULE 60D | Pulse Shield Launcher | 455 | 640 | 24 | 3060 | 620 | 243,000 | Complete Chapter 3 |
SB-033M MORLEY | Spread Bazooka | 1360 | 1450 | 20 | 8480 | 465 | 255,000 | Complete Chapter 3 |
SI-27: SU-R8 | Pulse Shield | 63 | 48 | 180 | 3150 | 323 | 100,000 | Complete Chapter 2 |
Expert Level
SI-29: SU-TT C | Pulse Buckler | 30 | 56 | 180 | 2280 | 385 | 62,000 | Complete Chapter 1, Mission 8 |
SONGBIRDS | Grenade Cannon | 754 x2 | 745 x2 | 42 | 5500 | 285 | 182,000 | Complete Chapter 1 |
VE-60SNA | Stun Needle Launcher | 1088 | 907 | 30 | 6450 | 825 | 283,000 | Complete Chapter 3 |
VP-60LT | Laser Turret | 146 x6 | 84 x6 | 52 | 2800 | 560 | 194,000 | Complete Chapter 3 |
VP-60LCD | Diffuse Lasor Cannon | 1308 | 648 | 28 | 7620 | 784 | 215,000 | Complete Chapter 3 |
VP-60LCS | Laser Cannon | 925 | 500 | 32 | 5190 | 683 | 147,000 | Complete Chapter 1, Mission 6 |
VP-61PB | Pulse Buckler | 35 | 35 | 180 | 1920 | 285 | 76,000 | Complete Chapter 1 |
VP-61S | Pulse Shield | 58 | 40 | 180 | 2700 | 310 | 123,000 | Complete Chapter 1 |
VVC-70VPM | Plasma Missile Launcher | 760 | 382 | 240 | 3760 | 268 | 96,000 | Complete Chapter 1, Mission 6 |
VVC-706PM | Plasma Missile Launcher | 760 | 384 | 210 | 4800 | 342 | 310,000 | Complete Chapter 3 |
45-091 JVLN BETA | Detonating Missile Launcher | 791 | 717 | 32 | 4250 | 425 | 219,000 | Buy at Hunter Class level 4 |
BML-G3 P04ACT-01 | Active Homing Missile Launcher | 486 | 540 | 45 | 2680 | 213 | 98,000 | Complete Chapter 1, Mission 8 |
Here, we conclude our guide on All weapons in Armored Core 6: Fires of Rubicon. The tables above contain every weapon this game will offer you. Collecting all the weapons will reward you with Weapon Collector Achievement. If this guide was helpful to you, leave feedback for us in the comments below.
Up Next:
Good job! Please give your positive feedback 😏
How could we improve this post? Please Help us. 💡
An enthusiastic writer who loves art and gaming, you can find Maaz casually spending his day either behind the keyboard or the canvas. Maaz holds a major in Electronics and has over 5 years of experience working as a freelance blog and content writer. He loves to talk about all things gaming and help other gamers through his guides. He’s an expert when it comes to Diablo 4, Elden Ring, Dark Souls, Starfield and Baldur’s Gate 3.
Maaz mostly plays games on PC, you can check out his library on Steam attached below: