Marvel Snap brings you over 200 cards in the game under multiple decks, and today, we will cover all cards it has to offers as well as their cost, power, and abilities.
Each card has a cost, power level, and ability that decides the match’s fate. So what are you waiting for? Let’s dive right into it to find out everything about it.
Key Takeaways
- All cards are covered in the alphabetical order.
- Each card’s stats are written right next to it so you can decide which one has more impact in the game.
- Certain cards, when combined, can provide limited-time buffs that can be very useful during the match.
Marvel Snap Cards
Here is the list of all the cards available in Marvel Snap, along with their power, cost, and abilities for helping you choose the right move in the game. The comparison table here will help you guys sort the Powers and Costs with the highest and lowest values as well!
No. | Name | Power | Cost | Abilities |
---|---|---|---|---|
1 | Abomination | 8 | 5 | This card has no Abilities. |
2 | Absorbing Man | 3 | 4 | This card copies the ability if last card that you played has on reveal ability. |
3 | Adam Warlock | 0 | 2 | Players can draw a card in each turn if their location is winning. |
4 | Aero | 6 | 5 | On reveal, move all cards played by the enemy to your location in this turn. |
5 | Agatha Harkness | 13 | 6 | It plays your card in hand for you. |
6 | Agent 13 | 2 | 1 | On Reveal, you receive a random card. |
7 | Agent Coulson | 4 | 3 | You receive a random 5-cost and 4-cost card. |
8 | America Chavez | 9 | 6 | This card only lets you draw at 6th turn. |
9 | Angel | 2 | 1 | This one will replace your card if it is destroyed. |
10 | Angela | 1 | 2 | +2 power when the card is used here. |
11 | Ant-man | 1 | 1 | Continuing: +3 power if a player possesses three cards. |
12 | Apocalypse | 8 | 6 | Put the card back with a 4-power boost if it is destroyed. |
13 | Armor | 3 | 2 | Ongoing: Cards cannot be demolished at this location. |
14 | Arnim Zola | 0 | 6 | On Reveal: It randomly destroys the friendly card and adds it to other locations. |
15 | Baron Mordo | 3 | 2 | On Reveal: the cost becomes 6 if the enemy draws the card. |
16 | Beast | 2 | 2 | On reveal: this brings back your cards at this location and they require less cost by 1. |
17 | Bishop | 2 | 3 | The power goes up by 1 when you use the card. |
18 | Black Bolt | 7 | 5 | On Reveal, the enemy will have to discard the card available in their hand with lowest cost. |
19 | Black Cat | 6 | 3 | Remove this if it remains in your hand at the end of your turn. |
20 | Black Knight | 2 | 1 | You can draw a card if this is eliminated. |
21 | Black Panther | 2 | 4 | On Reveal: The card’s power gets doubled. |
22 | Black Widow | 1 | 2 | On Reveal: The enemy’s hand receives the widow’s bite. |
23 | Blade | 3 | 1 | On Reveal: card gets discarded, the one in your hand. |
24 | Blink | 1 | 3 | Each turn, you can move this and get +1 power on moving. |
25 | Blob | 4 | 3 | Ongoing: One cannot move this card to another location. |
26 | Blue Marvel | 4 | 6 | All your other cards gain +1 power. |
27 | Brood | 2 | 3 | On Reveal: The same power two broodlings are added at this location. |
28 | Bucky Barnes | 1 | 2 | The winter soldier is formed in the place of this card when it is destroyed. |
29 | Bullseye | 2 | 1 | On Reveal: 2-cost energy will be required on any next card. |
30 | Cable | 2 | 2 | On Reveal: Put the lowest card of your adversary in your hand. |
31 | Captain America | 3 | 3 | Ongoing: At this location, your other cards receive +1 power gain. |
32 | Captain Marvel | 6 | 5 | Make a way to the place that earns you the win, at the end stages of the game. |
33 | Carnage | 2 | 2 | On Reveal: Wrecks down the cards and for each destroyed card you gain +2 power. |
34 | Cerebro | 0 | 3 | Ongoing: +2 power gain for the card with most power. |
35 | Cloak | 4 | 2 | On Reveal: Give access to both players to move cards at this location after the next turn. |
36 | Colleen Wing | 5 | 3 | On Reveal: From your hand, the card having the lowest cost gets discarded. |
37 | Colossus | 3 | 2 | Ongoing: It is impossible to lessen its power, make it move, or destroy it. |
38 | Cosmo | 3 | 3 | Ongoing: At this location the on reveal abilities cannot be utilized. |
39 | Crossbones | 8 | 4 | You can only use it at those locations where you are conquering. |
40 | Crystal | 4 | 4 | On Reveal: Draw three cards as your cards will be shuffled if it is present at mid location. |
41 | Cyclops | 4 | 3 | This card has no ability. |
42 | Dagger | 1 | 2 | If the opponent’s card is present at the location where your card moved then theirs will attain +2 power. |
43 | Daredevil | 2 | 2 | You can observe your opponent’s moves before playing yours on the fifth turn. |
44 | Darkhawk | 3 | 1 | The locations where your card is already present only there you can play it. |
45 | Dazzler | 4 | 4 | The power goes up by 8 if at each location you have 4 cards. |
46 | Deadpool | 1 | 1 | You obtain the card back with a double power boost if it is destroyed. |
47 | Death | 12 | 9 | Cost energy -1 for every card destroyed. |
48 | Deathlok | 5 | 3 | On Reveal: If any of your other cards are available at this location, they are destroyed. |
49 | Debrii | 3 | 3 | On Reveal: The rock is placed for both players at each location. |
50 | Demon | 6 | 1 | Any deal will prevail. |
51 | Destroyer | 16 | 6 | On Reveal: Your other cards will be destroyed. |
52 | Devil Dinosaur | 0 | 4 | Ongoing: The power of every card in your hand will increase by 2. |
53 | Doctor Doom | 5 | 6 | On Reveal: There will be the addition of a 5-power doombot at another location. |
54 | Doctor Octopus | 10 | 5 | On Reveal: Draw 4 cards from your enemy’s hand for this location. |
55 | Doctor Strange | 3 | 3 | On Reveal: Moves the card with the highest power to this particular location. |
56 | Domino | 3 | 2 | You cannot use this before but only on the second turn. |
57 | Dracula | 0 | 4 | Discard the card after the final turn, and the card attains the power. |
58 | Drax | 4 | 4 | On Reveal: The power is enhanced by four if your enemy has already put a card in this location. |
59 | Drone | 1 | 1 | No ability is available for this card. |
60 | Ebony Maw | 7 | 1 | After the third turn, you cannot play this card. |
61 | Electro | 2 | 3 | On Reveal: Energy increases by 1, Ongoing: Can only use one card per turn. |
62 | Elektra | 1 | 1 | On Reveal: The enemy’s card that costs energy -1 gets demolished. |
63 | Elsa Bloodstone | 1 | 1 | If you are gaining victory at the end of each turn at this location, then power rises by 1. |
64 | Enchantress | 4 | 4 | On Reveal: Eliminate all abilities from all ongoing cards in this area. |
65 | Falcon | 3 | 2 | It gets you back the card that possesses the 1-cost energy. |
66 | Forge | 1 | 2 | On Reveal: Increases the power by 2 for any card you will play next. |
67 | Galactus | 3 | 6 | Destroys all other areas if this card is only available here. |
68 | Gambit | 1 | 3 | Destroys the enemy’s card randomly and discards the card in your hand. |
69 | Gamora | 6 | 5 | On Reveal: Your powers go up as +5 if your opponent plays the card here. |
70 | Ghost Rider | 3 | 4 | On Reveal: Lead to the return of one of your discarded cards at this location. |
71 | Ghost-spider | 2 | 2 | On Reveal: The last card you play here, moves it. |
72 | Giganto | 14 | 6 | This can only be played at the left location. |
73 | Goose | 2 | 2 | Ongoing: The cards that cost 4, 5, and 6 cannot be played by anyone at this location. |
74 | Green Goblin | 3 | 3 | On Reveal: The enemy gains authority. |
75 | Groot | 3 | 3 | On Reveal: The power increases by 3 if your opponent plays the card here. |
76 | Hawkeye | 1 | 1 | On Reveal: If you play the card here on the next turn, then the power boosts up by 2. |
77 | Hazmat | 1 | 2 | On Reveal: There will be a decrease in power by – 1 on all other cards. |
78 | Heimdall | 8 | 6 | On Reveal: Make your cards move to the left by one location. |
79 | Hela | 6 | 6 | On Reveal: At random locations, every card discarded will be played. |
80 | Hellcow | 6 | 2 | On Reveal: The two cards from your deck will be discarded. |
81 | Hit Monkey | 0 | 2 | On Reveal: The power increases by 3 for each card played on this turn. |
82 | Hobgoblin | -8 | 5 | On Reveal: The control gets into your enemy’s hands. |
83 | Hulk | 11 | 6 | This one has no ability. |
84 | Hulk Buster | 4 | 3 | On Reveal: Integrate the friendly card with this card at this place. |
85 | Human Torch | 2 | 1 | As this card moves, the power gets doubled. |
86 | Iceman | 2 | 1 | On Reveal: The enemy attains the random card with +1 cost. |
87 | Invisible Woman | 2 | 2 | Ongoing: The cards played will not be revealed until the match finishes. |
88 | Iron Fist | 2 | 1 | On Reveal: As the next card reveals, this moves it to the left location. |
89 | Iron Man | 0 | 5 | Ongoing: In this area, it doubles your power. |
90 | Ironheart | 0 | 3 | On Reveal: The +2 power will be given to three other cards. |
91 | Jane Foster | 8 | 5 | On Reveal: Will draw the cards that have 0 costs. |
92 | Jean Grey | 3 | 3 | On Reveal: Any card that your opponent uses will be played here. |
93 | Jessica Jones | 8 | 5 | On Reveal: The power will boost up by 4 if you play no card. |
94 | Jubilee | 1 | 4 | On Reveal: From your deck, play the cards in this region. |
95 | Juggernaut | 3 | 3 | On Reveal: If your enemy plays the cards here, they will be moved randomly. |
96 | Kang | 0 | 5 | On Reveal: Before starting the new turn, it observes what your opponent has done. |
97 | Kazar | 4 | 4 | +1 power will be given to the card with 1-cost. |
98 | Killmonger | 3 | 3 | All the cards that have 1-cost will be destroyed. |
99 | Kingpin | 4 | 3 | Destroys the card that moves here on the sixth turn. |
100 | Kitty Pryde | 2 | 1 | Anytime you can get this card back. |
101 | Klaw | 4 | 5 | Ongoing: Increases the power by 6 for the area to the right. |
102 | Korg | 2 | 1 | On Reveal: Places the rock into the opponent’s deck. |
103 | Kraven | 2 | 2 | The card that moves to this location gets a +2 power boost. |
104 | Lady Deathstrike | 4 | 6 | On Reveal: The card with the highest power, held by the opponent, will be shattered. |
105 | Lady Sif | 4 | 2 | On Reveal: If Your Deck includes the most high-cost card, it will destroy it. |
106 | Leader | 4 | 6 | On Reveal: This will replicate all opponent cards on your side. |
107 | Leech | 3 | 5 | On Reveal: All the abilities from the opponent’s cards will be taken away. |
108 | Legion | 4 | 5 | On Reveal: I will convert the other locations to this one. |
109 | Lizard | 4 | 2 | Ongoing: The power goes down by -3 for your enemy’s cards if 4 of them are placed here. |
110 | Lockjaw | 2 | 3 | If you use the card here, it will be exchanged with one in your deck. |
111 | Luke Cage | 1 | 2 | Ongoing: There will be no decrease in the power of your cards. |
112 | Magik | 3 | 5 | On Reveal: This converts the location to Limbo. |
113 | Magneto | 12 | 6 | On Reveal: All opposing cards having costs 3 and 4 will be moved to this area. |
114 | Makkari | 2 | 0 | Places the card at a random location if you draw it. |
115 | Mantis | 2 | 1 | On Reveal: A card will be removed from the enemy’s deck if they are played here. |
116 | Maria Hill | 3 | 2 | On Reveal: You will receive a card having 1-cost. |
117 | Maximus | 7 | 3 | On Reveal: 2 cards will be pulled out by your adversary. |
118 | Medusa | 2 | 2 | On Reveal: The power will increase by 2 if the card is at the middle region. |
119 | Mephisto | 0 | 6 | If you gain the victory, this will double the winnings. |
120 | Miles Morales | 5 | 4 | This will have 1 energy cost if the card moves from the deck on the last turn. |
121 | Mirage | 5 | 4 | This card will alter its appearance into Mister Fantastic, but the actual form will be revealed after the final turn. |
122 | Mister Fantastic | 2 | 3 | Ongoing: +2 Power gain for adjoining locations |
123 | Mister Negative | 4 | 4 | On Reveal: The cost and power of cards in your deck will be swapped. |
124 | Mister Sinister | 2 | 2 | On Reveal: The Sinister Clone is added to the location with equal power. |
125 | Misty Knight | 2 | 1 | This card has no ability. |
126 | Modok | 8 | 5 | Ongoing: The cards in your hand get discarded. |
127 | Mojo | 2 | 2 | Ongoing: +6 increase in power if the player and enemy have 4 cards in this area. |
128 | Monster | 9 | 6 | This card has no ability. |
129 | Moon Girl | 4 | 4 | On Reveal: This Replicates your deck. |
130 | Moon Knight | 3 | 3 | On Reveal: By this, the card from your and your enemy’s deck will be thrown out. |
131 | Morbius | 0 | 2 | Ongoing: +2 power will be given for discarding the card each time. |
132 | Morph | 0 | 3 | On Reveal: Turns into the copy of a random card available in your opponent’s deck. |
133 | Ms. Marvel | 4 | 3 | Ongoing: +5 power boost for the adjacent locations only if the cards here are yours. |
134 | Multiple Man | 3 | 2 | The copy of the card is placed at the previous location if it moves. |
135 | Mysterio | 5 | 2 | This is played as an illusion until the end of the game. |
136 | Mystique | 0 | 3 | On Reveal: If the card played before this one had the ongoing ability, it would also gain it. |
137 | Nakia | 1 | 3 | On Reveal: The power is enhanced by 2 for the two leftmost cards in your deck. |
138 | Namor | 5 | 4 | Ongoing: If The card present here is only yours, it will get +5 power. |
139 | Nebula | 1 | 1 | On Reveal: If your enemy plays a card here, you get x2 power, and this card will be given to you. |
140 | Negasonic Teenage Warhead | 2 | 3 | Both cards that are used here will be destroyed. |
141 | Nick Fury | 7 | 5 | On Reveal: Players get the random 3 and 6-cost cards. |
142 | Nightcrawler | 2 | 1 | You can move the card for once only. |
143 | Nova | 2 | 1 | Your all other cards gain +1 power on the destruction of this one. |
144 | Odin | 8 | 6 | On Reveal: The on-reveal ability of the cards presents here will be activated. |
145 | Okoye | 2 | 2 | On Reveal: Each of your cards in the deck receives +1 power. |
146 | Omega Red | 5 | 4 | Ongoing: The power for you goes up by 4 at all locations if you are ahead of your enemy by 10 energy. |
147 | Onslaught | 6 | 6 | Ongoing: It doubles any other ongoing effect at this location. |
148 | Orka | 9 | 6 | Ongoing: The power rises by 5 if you have one card. |
149 | Patriot | 1 | 3 | Ongoing: Cards with zero abilities will gain +2 power. |
150 | Polaris | 5 | 3 | On Reveal: Will move the opposing card with 1 or 2-Cost here. |
151 | Professor X | 3 | 5 | Ongoing: The cards can neither be added nor removed at this location. |
152 | Psylocke | 1 | 2 | On Reveal: On the next turn, you will attain +1 energy. |
153 | Quake | 3 | 2 | On Reveal: The sites will be swapped if this card is present in the mid. |
154 | Quicksilver | 2 | 1 | Your opening hand will have the cards. |
155 | Quinjet | 2 | 1 | Ongoing: 1 cost less energy for the cards that didn’t start in your deck |
156 | Red Guardian | 6 | 3 | On Reveal: Players must play a card here in the next turn. |
157 | Red Skull | 14 | 5 | Ongoing: +2 power gain at this location for the enemy’s card. |
158 | Rescue | 5 | 5 | On Reveal: The power increases by 5 if you play a card here. |
159 | Rhino | 3 | 3 | On Reveal: The ability of this location will be removed. |
160 | Rocket Raccoon | 2 | 1 | On Reveal: Power boosts by 2 if your opponent plays a card. |
161 | Rockslide | 6 | 4 | On Reveal: Adds two rocks to your opponent’s deck. |
162 | Rogue | 1 | 3 | On Reveal: This will take away the ongoing ability from the enemy’s card. |
163 | Ronan The Accuser | 0 | 4 | Ongoing: For the enemy’s every card, the power will increase by 2. |
164 | Sabretooth | 4 | 3 | If your card gets destroyed, you will get it back. |
165 | Sandman | 1 | 4 | Ongoing: Players are given access to play one card only. |
166 | Scarlet Witch | 3 | 2 | On Reveal: Replaces this location with a new and random one. |
167 | Scorpion | 2 | 2 | On Reveal: -1 power for all cards in the enemy’s deck will be applied. |
168 | Sentinel | 3 | 2 | On Reveal: You will receive one more sentinel. |
169 | Sentry | 10 | 4 | On Reveal: You will receive one more sentinel. |
170 | Sera | 5 | 5 | Ongoing: Energy cost will be less by 1 for cards in your hand. |
171 | Shadow King | 4 | 6 | Cards that have 2 or power less than it will be destroyed. |
172 | Shang-chi | 3 | 4 | On Reveal: If your opponent has cards with power 9 or more at this location, they will be destroyed. |
173 | She-hulk | 5 | 4 | Ongoing: 1 less energy cost for each energy that is not spent in the last turn. |
174 | Shocker | 3 | 2 | This card has no ability. |
175 | Shuri | 2 | 4 | On Reveal: The power of any card you use next will be doubled. |
176 | Silk | 5 | 4 | The card played by anyone here will be moved to another location. |
177 | Silver Sable | 6 | 2 | You can only use this card at this location when your total power is +6. |
178 | Silver Samurai | 2 | 1 | You can draw a card if this one gets discarded. |
179 | Silver Surfer | 0 | 4 | On Reveal: The power will be doubled for all cards with 6 energy costs. |
180 | Snowguard | 2 | 1 | The card turns into the spirit animal if the third turn does not play. |
181 | Spectrum | 4 | 6 | On Reveal: +2 power will be attained by all your ongoing cards. |
182 | Spider-man | 2 | 4 | On Reveal: In the next turn, your enemy will not be able to play cards at this location. |
183 | Spider-woman | 4 | 4 | On Reveal: The power of all enemy cards will be reduced by 1. |
184 | Squirrel Girl | 1 | 1 | On Reveal: -1 power squirrel will be added to each location. |
185 | Star Lord | 2 | 2 | On Reveal: +3 power increases for the enemy on playing cards here this turn. |
186 | Storm | 2 | 3 | On Reveal: This area gets flooded. |
187 | Strong Guy | 4 | 4 | Ongoing: +6 power will be given to you if your hand is empty. |
188 | Stryfe | 7 | 3 | A card will be destroyed if the opponent has 12 or more power at any turn. |
189 | Sunspot | 1 | 1 | Each unused energy at the end of each turn will provide +1 power. |
190 | Super Skrull | 6 | 6 | Ongoing: You will get all the ongoing abilities of the enemy’s cards |
191 | Surtur | 0 | 5 | If the human torch is placed at this location, power will go up by 10. |
192 | Swarm | 3 | 2 | As this card is discarded, you will get two cards that will be the same. |
193 | Sword Master | 7 | 4 | On Reveal: The card from your hand will be discarded. |
194 | Task Master | 0 | 5 | On Reveal: The power of this card will become equal to the one you played last. |
195 | Thanos | 8 | 6 | At the beginning of the game, you will obtain 6 infinity stones. |
196 | The Collector | 0 | 2 | +1 power will be gained if you get the card from anywhere. |
197 | The Hood | -2 | 1 | On Reveal: The demon will be given to you in your deck. |
198 | The Infinaut | 20 | 6 | You will not be able to play this card if you played a card in the last turn. |
199 | The Punisher | 2 | 3 | Ongoing: You will gain +1 power for each opposing card. |
200 | The Thing | 6 | 4 | This card has no ability. |
201 | The Void | 7 | 4 | This card has no ability. |
202 | Thor | 6 | 4 | On Reveal: This will Shuffle the Mjolnir in your deck. |
203 | Titania | 5 | 1 | This card will be switched with any card used at this location. |
204 | Typhoid Mary | 10 | 4 | Ongoing: Other cards will get -1 power. |
205 | Uatu The Watcher | 2 | 1 | This card will reveal to you the concealed locations. |
206 | Ultron | 7 | 6 | On Reveal: 1-power drones are developed at each adjacent location. |
207 | Uncle Ben | 2 | 1 | If this card is demolished, you will gain spiderman. |
208 | Valkyrie | 3 | 5 | On Reveal: The power of all cards at this location will become 3. |
209 | Venom | 1 | 3 | On Reveal: Adds the power of other cards to itself by destroying them that are at this location. |
210 | Viper | 3 | 2 | On Reveal: Opponent gains cards control in this area |
211 | Vision | 7 | 5 | You are allowed to move this card on each turn. |
212 | Vulture | 3 | 3 | The power will increase by 5 if the card moves. |
213 | War Machine | 5 | 4 | +1 power will be given to your 1-cost card. |
214 | Warpath | 5 | 4 | : Ongoing: If your locations are empty, you will be allotted a +4 increase in power. |
215 | Wasp | 1 | 0 | This card has no ability. |
216 | Wave | 3 | 3 | The cost for cards in both players’ hands will be 4 in the next turn. |
217 | White Queen | 6 | 4 | On Reveal: The copy of the highest card in your enemy’s deck will be given to you. |
218 | White Tiger | 1 | 5 | On Reveal: The tiger with 7 power will be added to another location. |
219 | Widow’s Bite | 0 | 0 | If you have this card in your hand, you will not be able to draw anymore. |
220 | Winter Soldier | 6 | 2 | This card has no ability. |
221 | Wolfsbane | 1 | 3 | On Reveal: Your power will boost up by 2 for every other card you have |
222 | Wolverine | 3 | 2 | This card will be drawn to another random area if it gets destroyed. |
223 | Wong | 2 | 4 | Ongoing: All your on-reveal abilities at this location will occur twice. |
224 | Yellow Jacket | 2 | 0 | On Reveal: The power of all your cards will be decreased by 1 in this area. |
225 | Yondu | 2 | 1 | This will eliminate the top card from your enemy’s deck. |
226 | Yo-yo | 2 | 1 | Once this card is moved, you can move it back and receive +1 power. |
227 | Zabu | 7 | 5 | You can get rid of this card instead of the one you discarded and can get that card back. |
228 | Zero | 3 | 1 | On Reveal: By this, the abilities of your next card will be removed. |
Conclusion
Guess we have covered each card for you with their costs, power, and abilities. We have written this guide to ensure that you may not have to surf the internet to get the required information. Share it with your pals, and let us know if it helped you.
Also Check: Marvel Snap Best Decks
Good job! Please give your positive feedback 😏
How could we improve this post? Please Help us. 💡