Starfield offers 67 weapons divided into different classes. Each weapon has its own benefit, depending upon the situation you are in. Which one suits your playstyle? Let’s find out!
Key Takeaways
- There are 67 weapons, including the throwables in Starfield.
- Starfield’s weapon inventory contains 12 Ballistic pistols, 2 Laser Pistols, 2 Particle Beam Pistols, 16 Ballistic Rifles, 2 Laser Rifle, 1 Particle beam rifle, and 1 Electromagnetic Rifle.
- We also get 6 Ballistic Shotguns,1 Particle Beam Shotgun, 4 Ballistic Heavy Weapons, 2 Energy Heavy Weapons, 9 Melee weapons, and 9 Throwables for close to mid-range combats in Starfield.
- Each has different stats, including Damage, ammo, fire rate, MAG, Range, Accuracy, Mass, Mod Slots, and Value.
Ballistic Pistols
Weapon | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Ecliptic Pistol | PHYS 35 | 11MM XPL | 25 | 10 | 20 | 65.3% | 1.00 | 0 | 45 |
Eon | PHYS 10 | 7.77MM | 50 | 12 | 20 | 67.5% | 0.55 | 6 | 750 |
Calibrated Eon | PHYS 21 | 7.77MM | 50 | 12 | 20 | 67.5% | 0.55 | 6 | 2437 |
Kraken | PHYS 3 | 6.5MM | 150 | 25 | 20 | 69.6% | 1.00 | 6 | 748 |
Magshot | PHYS 53 | .43 MI | 25 | 6 | 20 | 62.8% | 2.00 | 6 | 11380 |
Rattler | PHYS 10 | .27 CALIBER | 50 | 12 | 20 | 68.1% | 0.85 | 7 | 942 |
Calibrated Rattler | PHYS 17 | .27 CALIBER | 50 | 12 | 20 | 68.1% | 0.85 | 7 | 1530 |
Razorback | PHYS 51 | 7.5MM | 12 | 6 | 40 | 67.1% | 2.3 | 8 | 5300 |
Regulator | Phys 35 | .43 ULTRAMAG | 18 | 8 | 20 | 71.3% | 0.70 | 7 | 4450 |
Advanced Regulator | PHYS 100 | .43 ULTRAMAG | 18 | 8 | 20 | 71.3% | 0.70 | 7 | 11124 |
Sidestar | PHYS 12 | .27 CALIBER | 40 | 17 | 20 | 67.9% | 0.65 | 7 | 825 |
Urban Eagle | PHYS 39 | .43 ULTRAMAG | 25 | 7 | 20 | 67.7% | 1.75 | 7 | 4800 |
Laser Pistols
Weapon | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Solstice | ENGY 10 | 1.5KV LZR | 25 | 16 | 30 | 69.3% | 1.30 | 7 | 1960 |
Calibrated Solstice | ENGY 18 | 1.5KV LZR | 25 | 16 | 30 | 69.3% | 1.30 | 7 | 2485 |
Particle Beam Pistols
Weapon | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Novalight | PHYS 8 ENGY 25 |
LIGHT FUSE | 22 | 12 | 30 | 68.6% | 1.35 | 7 | 4620 |
Va’Ruun Starshard | PHYS 26 ENGY 80 |
LIGHT FUSE | 12 | 12 | 30 | 70.1% | 1 | 7 | 18250 |
Ballistic Rifles
Weapon | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
AA-99 | PHYS 17 | 11MM | 112 | 30 | 40 | 65.7% | 3.00 | 8 | 7865 |
Beowulf | PHYS 36 | 7.77MM | 50 | 30 | 40 | 69.1% | 2.80 | 8 | 4850 |
Drum Beat | PHYS 8 | 11MM | 160 | 60 | 39 | 65.6% | 4.3 | 7 | 4922 |
Grendel | PHYS 3 | 7.77MM | 170 | 50 | 20 | 66.2% | 2.65 | 8 | 1402 |
Calibrated Grendel | PHYS 5 | 7.77MM | 170 | 50 | 20 | 66.2% | 2.65 | 8 | 1720 |
Advanced Grendel | PHYS 13 | 7.77MM | 170 | 50 | 20 | 66.2% | 2.65 | 8 | 6501 |
Hard Target | PHYS 116 | .50 CALIBER | 25 | 5 | 100 | 74.2% | 9.15 | 7 | 20510 |
Kodama | PHYS 13 | 7.77MM | 170 | 30 | 20 | 65.7% | 2.25 | 7 | 5632 |
Lawgiver | PHYS 31 | .50 CALIBER | 10 | 6 | 40 | 68% | 3.6 | 6 | 2395 |
Maelstrom | PHYS 4 | 6.5MM | 150 | 40 | 40 | 65.8% | 4.15 | 7 | 1210 |
Magpulse | PHYS 71 | 6.5MM MI | 17 | 20 | 40 | 58.6% | 3.70 | 5 | 13560 |
Magshear | PHYS 10 | .50 MI | 300 | 75 | 40 | 65.5% | 3.90 | 5 | 17721 |
Magsniper | PHYS 223 | 6.5MM MI | 17 | 12 | 100 | 86.1% | 9.55 | 6 | 27790 |
Old Earth Assault Rifle | PHYS 15 | 7.62MM | 150 | 30 | 40 | 64.7% | 3.5 | 7 | 10582 |
Old Earth Hunting Rifle | PHYS 30 | 9X39MM | 40 | 20 | 100 | 86.8% | 3.15 | 3 | 5264 |
Tombstone | PHYS 19 | 11MM | 90 | 20 | 40 | 72.8% | 4.15 | 6 | 6150 |
Laser Rifles
Weapons | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Equinox | ENGY 13 | 3KV LZR | 50 | 20 | 50 | 70.2% | 3.2 | 7 | 2408 |
Orion | ENGY 27 | 3KV LZR | 33 | 35 | 50 | 77% | 5.25 | 7 | 5227 |
Particle Beam Rifles
Weapons | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Va’Ruun Inflictor | PHYS 38 ENGY 113 |
HEAVY FUSE | 25 | 20 | 50 | 70% | 3.75 | 6 | 22500 |
Electromagnetic Rifles
Weapons | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Novablast Disruptor | EM 100 | HEAVY FUSE | 20 | 5 | 20 | 70.2% | 2.70 | 5 | 5700 |
Ballistic Shotguns
Weapons | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Breach | PHYS 99 | 15X25 | 10 | 7 | 20 | 55.3% | 7.3 | 8 | 6780 |
Coachman | PHYS 52 | CASELESS SHELL | 47 | 2 | 20 | 38.4% | 3.00 | 7 | 1650 |
Advanced Coachman | PHYS 200 | CASELESS SHELL | 47 | 2 | 20 | 38.4% | 3.00 | 7 | 7425 |
Old Earth Shotgun | PHYS 73 | 12G SHELL | 6 | 6 | 20 | 56.3% | 3.60 | 5 | 2870 |
Pacifier | PHYS 59 | 15X25 CLL SHELL | 20 | 9 | 20 | 45% | 2.75 | 6 | 4590 |
Shotty | PHYS 50 | CASELESS SHELL | 60 | 12 | 20 | 35.2% | 2.95 | 8 | 7368 |
Particle Beam Shotguns
Weapons | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Big Bang | PHYS 32 ENGY94 |
HEAVY FUSE | 14 | 8 | 20 | 54.7% | 7 | 7 | 12870 |
Ballistic Heavy Weapons
Weapon | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Auto-Rivet | PHYS 100 | RIVET | 15 | 10 | 20 | 63.1% | 4.5 | 4 | 7640 |
Bridger | PHYS 127 | 40MM XPL | 5 | 4 | 40 | 63.4% | 5.5 | 6 | 8190 |
Magstorm | PHYS 9 | .50 MI | 400 | 160 | 40 | 50.5% | 12 | 2 | 19129 |
Microgun | PHYS 9 | 7.77MM | 350 | 320 | 40 | 47.2% | 11.4 | 6 | 13519 |
Energy Heavy Weapons
Weapon | Damage | Ammo | Fire Rate | MAG | Range | Accuracy | Mass | Mod Slots | Value |
Arc Welder | ENGY 17 | 3KV LZR | 76 | 100 | 20 | 45.6% | 4.2 | 2 | 2450 |
Cutter | ENGY 4 | Cutter | 76 | — | 3 | 76.7% | 4 | 0 | 475 |
Melee Weapons
Weapon | Damage | Mass | Value |
Barrow Knife | PHYS 22 | 0.34 | 1220 |
Combat Knife | PHYS 16 | 0.36 | 505 |
Osmium Dagger | PHYS 28 | 2.7 | 2395 |
Rescue Axe | PHYS 17 | 1.4 | 650 |
Ripshank | PHYS 12 | 0.4 | 365 |
Tanto | PHYS 40 | 0.45 | 3075 |
UC Naval Cutlass | PHYS 20 | 1.4 | 935 |
Va’Ruun Painblade | PHYS 62 | 1.8 | 11260 |
Wakizashi | PHYS 49 | 1.35 | 6140 |
Grenades
Throwable | Type | Damage | Mass | Value |
Cyro Mine | Mine | PHYS 1 ENGY 35 |
0.40 | 575 |
Frag Grenade | Grenade | PHYS 101 | 0.20 | 350 |
Fragmentation Mine | Grenade | PHYS 101 | 0.30 | 415 |
Impact Grenade | Grenade | PHYS 101 | 0.20 | 450 |
Inferno Mine | Mine | PHYS 1 ENGY 35 |
0.40 | 510 |
Shrapnel Grenade | Grenade | PHYS 51 | 0.30 | 450 |
Stun Mine | Mine | PHYS 1a EM 58 |
0.40 | 605 |
Tesla Pylon | Mine | PHYS 1 ENGY 25 |
0.50 | 675 |
Toxic Gas Mine | Mine | PHYS 1 ENGY 20 |
0.40 | 575 |
Now its time to conclude our guide about Starfield all weapons. The game is super thrilling, and the type of weapon you may pick will also impact the playing experience. So go through the stats and get yourself the best weapon to fight off the enemies.
For More on Starfield:
Was this helpful? 🕹️
Good job! Please give your positive feedback 😏
How could we improve this post? Please Help us. 💡