One of the most important aspects of Starfield is its unique engine system, which allows players to customize and upgrade their spaceships. Different engines have different advantages and disadvantages, such as speed, maneuverability, fuel efficiency, and noise level. In this guide, I will explore some of the best engines available in Starfield and how to obtain them.
Key Takeaways
- I recommend SA-4330, Ares DT60, SAL-6330, Amun Dunn-X 300, and Zephyr 3000 as Best Engines in Starfield.
- Each engine has its own advantages and disadvantages. These Engines can be achieved at various levels in Starfield.
- Players must be very analytic while choosing the right engine for their type of ship build.
- Multiple engines can be added to the ship for an efficient experience.
Here, you can find all the best engines I recommend in Starfield and what they offer.

SA-4330 Engine
As engines help you have the most efficient speed at the time it is most needed, and that is fighting against the different enemies that you have to keep on encountering while going through the warp in the outer unknown space. SA-4330 Engine is one of the 5 engines that can help you achieve this. In order for you to achieve any engine, you need to get to level 45 of Starfield so that you can utilize most of the engines that you may need in the future to fight off your nemesis. This type of engine is quite similar to the Ares DT60 Engine, both being class A engines that can provide you with a relatively lighter weight build, unlike most of the engines that you can find in the Starfield.
Attributes | Stats |
Class | A |
Max Power | 2 |
Engine Thrust | 15240 |
Manoeuvring Thrust | 3220 |
Mass | 85 |
Requirements | Rank 4 Starship Design |
Locations | Akila City, Stroud-Eklund Strayard, Hopetown, Red Mile, Neon |
Ares DT60 Engine
I have the ARES DT60 engine for the ranking here in the Best category because, Unlike the SA-4330 Engine, Ares can be unlocked at level 35, which can give you a decent amount of stats to complete most of the levels until you reach higher levels and keep on unlocking more engines to play with. One of the few good things about this Ares engine is that it has less max power than compared to many other engines, as you can see in the below stats table; this enables the players to be able to install more engines at one time, Making your build more power efficient and hence increasing your overall thrust capabilities.
Attributes | Stats |
Class | A |
Max Power | 2 |
Engine Thrust | 14000 |
Manoeuvring Thrust | 2600 |
Mass | 85 |
Requirements | Rank 3 Starship Design |
Locations | New Atlantis, Stroud-Eklund Strayard, Cydonia, Gagarin Landing, The Den, Deimos Strayard, New Homestead, Neon |
SAL-6330 Engine
Sal is one of the most underrated engines that will only be unlocked at Rank 4 starship design at level 60. Now, why, you may ask? Well, that’s because it’s one of the heaviest engines that you can use in Starfield, BUT trust me, it is to be ranked third for very obvious reasons. SAL-6330 engine will enable your ship to outstand all of the ships you can experience in this game, as it provides you with the highest thrust in the whole game, resulting in more agility and speed. Hence, SAL-6330 enables you to build up 6 more engines on top,
For your build to be THE BEST ONE out there, it is a must to have SAL-6330 once in a while in your game play. Also, considering the stats SAL-6330 provides us with, they are just from outer space.
Attributes | Stats |
Class | c |
Max Power | 2 |
Engine Thrust | 18000 |
Manoeuvring Thrust | 7800 |
Mass | 340 |
Requirements | Rank 4 Starship Design, Class C Reactor |
Locations | Akila City, Stroud-Eklund Strayard, Hopetown, Red Mile, Neon |
Amun Dunn-X 300 Engine
The Second last best engine in my opinion that you can get in Starfield is the Amun Dunn-X 300 Engine. It is a C-class engine that is also unlocked at level 60 and needs Rank 4 starship design, similarly to the SAL-6330 Engine that I talked about above. But one thing that distinguishes Amun Dunn-X 300 Engine from others is that you can easily find it with almost every technician that you can find in Starfield, hence players tend to utilize Amun Dunn-X 300 more comparatively to other engines in Starfield.
Unlike SAL, Amun Dunn-X 300 Engine is much lighter in weight and can be paired up with 2 more powerful engines, making it the perfect balance for fighting your enemy while being swift on your speed.
Attributes | Stats |
Class | c |
Max Power | 3 |
Engine Thrust | 25890 |
Manoeuvring Thrust | 8400 |
Mass | 336 |
Requirements | Rank 4 Starship Design, Class C Reactor |
Locations | New Atlantis, Akila City, Stroud-Eklund Strayard, Cydonia, Gagarin Landing, Hopetown, Red Mile, The Den, Deimos Strayard, New Homestead |
Poseidon DT-230
The last and final engine I will talk about today is the Poseidon DT-230. This monster is the one everyone needs to experience. It’s like both beauty and the beast in starfield. Poseidon DT-230 can be unlocked at level 57 and also at rank 4 starship design. It’s a class C engine, which is the most upgraded version of engines you can find in Starfield. Its stats make Poseidon DT-230 an outstanding one with extremely intense thrust capacity, making it THE fastest ship engine in this gameplay.
However, with greater pros, there are some cons to having Poseidon. To avail of the Poseidon DT-230 engine, you need to have a certain amount of credits. Otherwise, you won’t be able to unlock and play with it.
Attributes | Stats |
Class | c |
Max Power | 4 |
Engine Thrust | 34520 |
Manoeuvring Thrust | 11600 |
Mass | 334 |
Requirements | Rank 4 Starship Design, Class C Reactor |
Locations | New Atlantis, Stroud-Eklund Strayard, Cydonia, Gagarin Landing, The Den, Deimos Strayard, New Homestead, Neon |
Comparison Table for All Engines In Starfield
NAME | BRAND | CLASS | MAX POWER | ENGINE THRUST | MANEUVERING THRUST | ENGINE HEALTH | CREW CAPACITY | HULL | MASS | VALUE | REQUIRES |
AMUN-1 | Amun Dunn | A | 2 | 5660 | 1550 | 50 | 0.25 | 5 | 100 | 4370 | None |
AMUN-2 | Amun Dunn | A | 2 | 7440 | 1830 | 61 | 0.25 | 5 | 99 | 5890 | None |
AMUN-3 | Amun Dunn | A | 2 | 9200 | 1900 | 71 | 0.25 | 5 | 98 | 7885 | None |
AMUN-4 | Amun Dunn | A | 2 | 10800 | 1960 | 79 | 0.25 | 5 | 97 | 10260 | Starship Design (Rank 1) |
ARES DT10 | Panoptes | A | 2 | 5660 | 1800 | 45 | 0.25 | 5 | 90 | 4370 | None |
ARES DT20 | Panoptes | A | 2 | 7440 | 1950 | 55 | 0.25 | 5 | 89 | 5795 | None |
ARES DT30 | Panoptes | A | 2 | 9200 | 2050 | 64 | 0.25 | 5 | 88 | 7695 | None |
ARES DT40 | Panoptes | A | 2 | 10800 | 2200 | 71 | 0.25 | 5 | 87 | 10070 | Starship Design (Rank 1) |
ARES DT50 | Panoptes | A | 2 | 12400 | 2430 | 77 | 0.25 | 5 | 86 | 13395 | Starship Design (Rank 2) |
ARES DT60 | Panoptes | A | 2 | 14000 | 2600 | 83 | 0.25 | 5 | 85 | 17765 | Starship Design (Rank 3) |
WHITE DWARF 1000 | Reladyne | A | 3 | 4650 | 2445 | 48 | 0.25 | 5 | 100 | 3325 | None |
WHITE DWARF 1010 | Reladyne | A | 3 | 7950 | 2535 | 48 | 0.25 | 5 | 99 | 4227 | None |
WHITE DWARF 1020 | Reladyne | A | 3 | 8850 | 2650 | 48 | 0.25 | 5 | 99 | 4560 | None |
WHITE DWARF 2000 | Reladyne | A | 3 | 10500 | 1785 | 58 | 0.25 | 5 | 98 | 5272 | None |
WHITE DWARF 2010 | Reladyne | A | 3 | 11340 | 2130 | 67 | 0.25 | 5 | 97 | 6032 | None |
WHITE DWARF 2020 | Reladyne | A | 3 | 12180 | 2400 | 67 | 0.25 | 5 | 97 | 6555 | Starship Design (Rank 1) |
WHITE DWARF 3000 | Reladyne | A | 3 | 15270 | 2820 | 75 | 0.25 | 5 | 96 | 9215 | Starship Design (Rank 1) |
DUNN-11 | Amun Dunn | B | 3 | 14220 | 3150 | 102 | 0.25 | 5 | 150 | 9690 | None |
DUNN-21 | Amun Dunn | B | 3 | 15540 | 3300 | 106 | 0.25 | 5 | 149 | 11210 | Starship Design (Rank 1) |
HERCULES DT110 | Panoptes | B | 3 | 14220 | 3300 | 92 | 0.25 | 5 | 145 | 9215 | None |
HERCULES DT120 | Panoptes | B | 3 | 15540 | 4050 | 95 | 0.25 | 5 | 144 | 10735 | Starship Design (Rank 1) |
NOVA 1000 | Reladyne | B | 3 | 12870 | 3375 | 100 | 0.25 | 5 | 145 | 8692 | None |
NOVA 1010 | Reladyne | B | 3 | 14070 | 3540 | 105 | 0.25 | 5 | 144 | 9975 | Starship Design (Rank 1) |
AMUN DUNN X-100 | Amun Dunn | C | 3 | 19530 | 6600 | 144 | 0.25 | 5 | 340 | 22135 | Starship Design (Rank 1) |
POSEIDON DT210 | Panoptes | C | 4 | 26040 | 7600 | 129 | 0.25 | 5 | 336 | 19380 | Starship Design (Rank 1) |
SUPERNOVA 2000 | Reladyne | C | 3 | 17670 | 6450 | 136 | 0.25 | 5 | 334 | 18145 | Starship Design (Rank 1) |
AMUN-5 | Amun Dunn | A | 2 | 12400 | 2040 | 86 | 0.25 | 5 | 96 | 13585 | Starship Design (Rank 2) |
AMUN-6 | Amun Dunn | A | 2 | 14000 | 2120 | 93 | 0.25 | 5 | 95 | 18050 | Starship Design (Rank 3) |
AMUN-7 | Amun Dunn | A | 2 | 15400 | 2200 | 97 | 0.25 | 5 | 94 | 23180 | Starship Design (Rank 3) |
WHITE DWARF 2030 | Reladyne | A | 3 | 13020 | 2700 | 67 | 0.25 | 5 | 97 | 7172 | Starship Design (Rank 2) |
WHITE DWARF 3010 | Reladyne | A | 3 | 17670 | 2940 | 82 | 0.25 | 5 | 95 | 12065 | Starship Design (Rank 2) |
WHITE DWARF 3015 | Reladyne | A | 3 | 20460 | 3150 | 41 | 0.25 | 5 | 95 | 15295 | Starship Design (Rank 4) |
WHITE DWARF 3020 | Reladyne | A | 3 | 19920 | 3060 | 88 | 0.25 | 5 | 94 | 15770 | Starship Design (Rank 2) |
WHITE DWARF 3030 | Reladyne | A | 3 | 21930 | 3210 | 92 | 0.25 | 5 | 93 | 19950 | Starship Design (Rank 3) |
DUNN-31 | Amun Dunn | B | 3 | 17670 | 3600 | 111 | 0.25 | 5 | 148 | 13965 | Starship Design (Rank 2) |
DUNN-41 | Amun Dunn | B | 3 | 19920 | 4200 | 116 | 0.25 | 5 | 147 | 17955 | Starship Design (Rank 3) |
DUNN-51 | Amun Dunn | B | 3 | 22170 | 4740 | 122 | 0.25 | 5 | 146 | 23370 | Starship Design (Rank 3) |
DUNN-61 | Amun Dunn | B | 3 | 24300 | 4950 | 127 | 0.25 | 5 | 145 | 29830 | Starship Design (Rank 3) |
DUNN-71 | Amun Dunn | B | 3 | 26580 | 5250 | 133 | 0.25 | 5 | 144 | 39140 | Starship Design (Rank 4) |
HERCULES DT130 | Panoptes | B | 3 | 17670 | 4050 | 99 | 0.25 | 5 | 143 | 13300 | Starship Design (Rank 2) |
HERCULES DT140 | Panoptes | B | 3 | 19920 | 3150 | 104 | 0.25 | 5 | 142 | 16720 | Starship Design (Rank 3) |
HERCULES DT150 | Panoptes | B | 3 | 22170 | 3750 | 109 | 0.25 | 5 | 141 | 21755 | Starship Design (Rank 3) |
HERCULES DT160 | Panoptes | B | 3 | 24300 | 4650 | 114 | 0.25 | 5 | 140 | 28405 | Starship Design (Rank 4) |
NOVA 1020 | Reladyne | B | 3 | 16080 | 3720 | 110 | 0.25 | 5 | 143 | 12160 | Starship Design (Rank 2) |
NOVA 1030 | Reladyne | B | 3 | 18060 | 3915 | 115 | 0.25 | 5 | 142 | 14915 | Starship Design (Rank 3) |
NOVA 1040 | Reladyne | B | 3 | 20190 | 4200 | 121 | 0.25 | 5 | 141 | 18905 | Starship Design (Rank 3) |
NOVA 1050 | Reladyne | B | 3 | 22170 | 4500 | 126 | 0.25 | 5 | 140 | 23655 | Starship Design (Rank 4) |
AMUN DUNN X-200 | Amun Dunn | C | 3 | 21240 | 7200 | 150 | 0.25 | 5 | 338 | 26790 | Starship Design (Rank 3) |
AMUN DUNN X-300 | Amun Dunn | C | 3 | 25890 | 8400 | 156 | 0.25 | 5 | 336 | 42845 | Starship Design (Rank 4) |
POSEIDON DT220 | Panoptes | C | 4 | 28320 | 9600 | 135 | 0.25 | 5 | 335 | 24415 | Starship Design (Rank 3) |
POSEIDON DT230 | Panoptes | C | 4 | 34520 | 11600 | 140 | 0.25 | 5 | 334 | 40280 | Starship Design (Rank 4) |
SUPERNOVA 2100 | Reladyne | C | 3 | 21120 | 7050 | 142 | 0.25 | 5 | 334 | 25080 | Starship Design (Rank 3) |
SUPERNOVA 2200 | Reladyne | C | 3 | 25770 | 7650 | 148 | 0.25 | 5 | 333 | 39900 | Starship Design (Rank 4) |
My Thoughts
While all the engines mentioned in this guide are recommended by me, but I still prefer to go with SA-4330 Engine as it’s highly efficient and provides a great speed boost which is a game changer while you’re in space in Starfield. I hope that you will find this guide benefiting and will pick the right engine for your Ships.
For More on Starfield:
- Starfield Bounty Kiosk Locations
- Starfield: Best Particle Beam Weapons
- Starfield BEST Ship Weapons And Parts
Good job! Please give your positive feedback 😏
How could we improve this post? Please Help us. 💡
Shoaib Rashid is a passionate Gamer and an experienced writer who has been covering the Gaming Industry for over 3 Years. He started his career as a freelance journalist, writing reviews, previews, news, guides, and features for various industries. He joined VA Gaming as a Writer in 2022 and was promoted to Content Editor in 2023, where he oversees the editorial tasks and ensures the quality and accuracy of the content.
Shoaib loves to play all kinds of games, from Competitive shooters to the latest AAA releases, you name it, and he got them all covered; a PC Enthusiast who loves to stay upgraded with the latest hardware, and he enjoys sharing his insights and opinions with the Gaming Community.
While being a hardcore competitive Gamer he also a big Anime fan so his IGN goes by #SHiNiGaMii. and you can join him on Steam and checkout his library to learn more about his accomplishments.