There are 147 caves in Tears of the Kingdom spread across different regions of the map. I have covered all of them and their coordinates, so let’s dive into them.
Key Takeaways
- Tears of the Kingdom has tons of caves for players to find out.
- These caves are categorized into Depth, Sky, and Surface caves.
- The coordinates point given with their location will help you find them out quickly.
- You can also get various items like weapons or armor while exploring them.
- In Tears of Kingdom, you can also follow two efficient methods to find cave locations.
All Caves Locations
There are 147 caves, but finding them requires a lot of exploration. You get to encounter different types of caves at various locations, and these fall into three categories: Depth Caves, Sky Caves, and Surface Caves.
By going through these caves, you can get your hands on some helpful resources that may assist you later in the game. Besides this, you can also attain legendary stuff like weapons and armor in some of them.
Navigating the caves becomes easy if you know the location, and I will make it more convenient by providing the coordinate points of all of them.
Depth Caves
In Zelda, there is only one Depth Cave whose location and coordinates are given below in the table.
Cave | Coordinates | Location |
---|---|---|
Depth Cave | 3430, 3356, & -0520 | Akkala House of Bones |
Depth Cave Location Table.
Sky Map Caves
The Sky Map Caves are 5, and they are located in the following regions:
Caves | Coordinates | Location |
---|---|---|
Pit Cave | 0577, -1626, & 1442 | The Great Sky Island |
Bottomless Cave | 0718, -1443, And 1486 | The Great Sky Island |
Mining Cave | 0416, -1668 And 1405 | The Great Sky Island |
Pond Side Cave | 0180, -1628 and 1381 | The Great Sky Island |
Ploymus Mountain Cave | 3661, 0539 and 0272 | Lanayru Great Spring Sky |
Sky Map Caves Location Table.
Sky Surface Caves
The Sky surface caves are large in numbers, and so are their regions. The locations and coordinate points of each Sky surface cave are listed below.
Caves | Coordinates | Location |
---|---|---|
Retsam Forest Cave | 3760, -2060 and 0212 | East Necluda |
Mapla Point Cave | 4556, -2254 and 0000 | East Necluda |
Deepback Bay Cave | 4212, -2556, 0002 | East Necluda |
Atun Valley Cave | 2453, -3191, 0066 Bubbulfrog: 2443, -3179, 0072 | East Necluda |
Mount Dunsel Cave | 3232, -3036, 0039 | East Necluda |
Cape Cales Cliffbase Cave | 3651, -3224, 0002 Bubbulfrog: 3442, -3190, 0000 | East Necluda |
Tobio's Hollow Cave | 1168, -2444, 0167 Bubbulfrog: 1130, -2335, 0062 | East Necluda |
Sarjon Woods Cave | 1206, -3172, 0028 | East Necluda |
Lanayru Road South Cave | 2697, -1315, 0114 Bubbulfrog: 2703, -1459, 0108 | East Necluda |
Lanayru Road East Cave | 3072, -1139, 0094 Bubbulfrog: 3444, -1214, 0057 | East Necluda |
Robred Dropoff Cave | 2487, -1467, 0013 Bubbulfrog: 2539, -1512, -0011 | East Necluda |
Sahasra Slope Cave | 1329, -1162 and 0138 | West Necluda |
Dwelling Peaks Northern Cave | 1199, -1847 and 0160 | West Necluda |
Popla Foothills Excavation Site | 0605, -2195 and 0052 | West Necluda |
Dwelling Peaks Southern Cave | 1181, -1960, 0248 Bubbulfrog: 1157, -1985, and 0243. | West Necluda |
Mount Floria Cave | 1960, -2626, 0079 | West Necluda |
Finra Woods Excavation Site | 0569, -2978, 0014 Bubbulfrog: 0604, -2930, 0018 | West Necluda |
Ubota Point Cave | 1442, -3484, 0078 Bubbulfrog: 1424, -3470, 0077 | West Necluda |
Byroad to Lanayru Wetlands | 1556, -0844, 0008 Bubbulfrog: 1548, -0851, 0008 | West Necluda |
Rodai Lakefront Tunnel | 1896, -3114, 0133 Bubbulfrog: 1903, -3034, -0028 | West Necluda |
Oakle's Navel Cave | 2510, -2114, 0009 Bubbulfrog: 2408, -2332, -0044 | West Necluda |
Cucco Hideaway | 1876, -1164, 0200 Bubbulfrog: 1877, -1166, 0182 | West Necluda |
Calora Lake Cave | 1957, -3023, 0210 | West Necluda |
Kakariko Village Cave | 1943, -0981, 0159 Bubbulfrog: 1986, -0903, 0145 | West Necluda |
Fort Hateno Cave | 2250, -1685, 0023 Bubbulfrog: 2316, -1651, 0007 | West Necluda |
Corta Lake Cave | 1669, -3037, 0165 Bubbulfrog: 1695, -2954, 0165 | West Necluda |
Rassla Lake Cave | 1804, -3736, 0128 Bubbulfrog: 1716, -3707, 0067 | West Necluda |
Eventide Island Cave | 4735, -3776 and -0001 | Necluda Sea |
Tarrey Town Tunnel | 3928, 1578, 0109 Bubbulfrog: 3936, 1583, 0119 | Akkala Highlands |
Akkala Citadel Ruins Cave | 3252, 1461, 0292 | Akkala Highlands |
Ulria Grotto East Cave | 4288, 0773, 0147 Bubbulfrog: 4383, 0773, 0128 | Akkala Highlands |
Construction Site Cave | 3677, 1538, 0074 Bubbulfrog: 3690, 1527, 0066 | Akkala Highlands |
Akkala Citadel Ruins Summit Cave | 3290, 1492, 0414 Bubbulfrog: 3282, 1454, 0392 | Akkala Highlands |
Ulria Grotto South Cave | 4122, 0657, 0189 Bubbulfrog: 4194, 0609, 0211 | Akkala Highlands |
Skull Lake Cave | 3321, 3424, 0167 Bubbulfrog: 3419, 3382, -0136 | Deep Akkala |
North Akkala Beach Cave | 4654, 3205, 0006 Bubbulfrog: 4648. 3587, -0042 | Deep Akkala |
East Gerudo Ruins Cave | -2691, -2809, -0054 Bubbulfrog: -2726, -2875, -0047 | Gerudo Desert |
Valley of Silent Statues | -3874, -2903, 0013 | Gerudo Desert |
Quicksand Lake Cave | -3245, -2934, -0049 Bubbulfrog: -3335, -2955, -0039 | Gerudo Desert |
Oasis Source | -3235, -2625, 0005 Bubbulfrog: -3258, -2682, 0005 | Gerudo Desert |
Ancient Altar Ruins | -2583, -3642, -0040 Bubbulfrog: -2523, -3733, -0032 | Gerudo Desert |
Central Gerudo Cave | -3678, -3263, -0011 Bubbulfrog: -3678, -3267, -0028 | Gerudo Desert |
Gerudo Great Skeleton | -4819, -3868, -0001 Bubbulfrog: -4984, -3895, -0033 | Gerudo Desert |
South Gerudo Cave | -2941, -3854, -0024 Bubbulfrog: -3002, -3805, -0004 | Gerudo Desert |
Ancient Prison Ruins | -3107, -3064, -0039 Bubbulfrog: -3213, 3120, -0046 | Gerudo Desert |
Gerudo Sanctuary | -3762, -2694, -0004 Bubbulfrog: -3806, -2545, 0000 | Gerudo Desert |
West Gerudo Underground Ruins | -4672, -1984, 0012 Bubbulfrog: -4684, -2064, -0001 | Gerudo Desert |
Meadela’s Mantle Cave | -3982, -1246, 0429 Bubbulfrog: -3921, -1247, 0409 | Gerudo Highlights |
Mount Nabooru South Cave | -1737, -2189, 0008 Bubbulfrog: -1782, -2177, 0017 | Gerudo Highlights |
Mystathi’s Shelf Cave | -3900, -0734, 0571 Bubbulfrog: -3937, -0746, 0571 | Gerudo Highlights |
Stalry Plateau Cave | -1520, -2224, -0018 Bubbulfrog: -1516, -2227, 0000 | Gerudo Highlights |
Lower Spectacle Rock Cave | -1756, -2401, -0010 Bubbulfrog: -1767, -2412, -0028 | Gerudo Highlights |
Taafei Hill Cave | -2476, -1813, 0172 Bubbulfrog: -2561, -1702, 0175 | Gerudo Highlights |
Statue of the Eighth Heroine Cave | -4399, -0548, 0468 Bubbulfrog: -4394, -0626, 0456 | Gerudo Highlights |
Mount Nabooru Cave | -1805, -1966, 0031 Bubbulfrog: 1891, -1959, 0047 | Gerudo Highlights |
Gerudo Canyon Mine | -2675, -2409, 0079 Bubbulfrog: -2623, -2446, 0116 | Gerudo Highlights |
Yiga Blademaster Station | -2438, -1817, 0145 Bubbulfrog: -2486, -1766, 0135 | Gerudo Highlights |
Spectacle Rock Cave | -2223, -2410, 0248 Bubbulfrog: -2235, -2436, 0249 | Gerudo Highlights |
Koukot Plateau Cave | -2256, -1787, 0060 Bubbulfrog: -2491, -1817, 0120 | Gerudo Highlights |
Lake Intenoch Cave | 2485, 1793, 0161 Bubbulfrog: 2458, 1937, 0132 | Eldin Canyion |
Cephla Lake Cave | 2598, 1326, 0151 Bubbulfrog: 2550, 1357, 0153 | Eldin Canyion |
East Restaurant Cave | 1844, 1710, 0290 Bubbulfrog: 1895, 1826, 0288 | Eldin Canyion |
YunoboCo HQ East Cave | 1768, 2850, 0400 Bubbulfrog: 1791, 2935, 0356 | Eldin Canyion |
Lake Intenoch Cave | 2485, 1793, 0161 Bubbulfrog: 2458, 1937, 0132 | Eldin Canyion |
Lake Ferona Cave | 1929, 1284, 0130 Bubbulfrog: 2017, 1396, 0130 | Eldin Canyion |
Foothill Monster Den | 2279, 1514, 0158 Bubbulfrog: 2228, 1541, 0152 | Eldin Canyion |
Pico Pond Cave | 1252, 1238, 0025 Bubbulfrog: 1312, 1246, 0027 | Eldin Canyion |
West Restaurant Cave | 1642, 1727, 0278 | Eldin Canyion |
Lake Darman Monster Den | 2366, 3059, 0448 Bubbulfrog: 2495, 2962, 0467 | Eldin Canyion |
Death Mountain Foothill Cave | 1966, 2685, 0429 | Eldin Canyion |
Isle of Rabac Gallery | 1560, 3100, 0395 Bubbulfrog: 1755, 2924, 0236 | Eldin Canyion |
YunoboCo HQ South Cave | 1715, 2707, 0400 Bubbulfrog: 1582, 2709, 0378 | Eldin Canyion |
Lizard’s Burrow | 2202, 3078, 0406 Bubbulfrog: 2251, 3080, 0415 | Eldin Canyion |
Gorko Tunnel | 2004, 2040, 0424 Bubbulfrog: 2239, 2112, 0391 | Eldin Canyion |
Southern Mine Cave | 1798, 1982, 0321 Bubbulfrog: 1766, 2053, 0313 | Eldin Canyion |
Death Mountain East Tunnel | 2783, 2787, 0523 Bubbulfrog: 2699, 2639, 0523 | Eldin Canyion |
Death Mountain West Tunnel | 2231, 2684, 0521 | Eldin Canyion |
Goronbi River Cave | 1427, 2100, 0287 Bubbulfrog: 1402, 2192, 0283 | Eldin Canyion |
Deplian Badlands Cave | 0307, 3574, 0089 | Eldin Mountains |
Lake Kilsie Cave | -3929, 2867, -0013 Bubbulfrog: -3907, 2862, 0015 | Hebra Mountains |
Hebra Great Skeleton | -3822, 3603, 0257 Bubbulfrog: -3868, 3642, 0231 | Hebra Mountains |
North Biron Snowshelf Cave | -3960, 3240, 0238 Bubbulfrog: -3958, 3210, 0190 | Hebra Mountains |
East Biron Snowshelf Cave | -3555, 3090, 0274 Bubbulfrog: -3601, 3094, 0235 | Hebra Mountains |
Sturnida Springs Cave | -4037, 2667, 0024 Bubbulfrog: -4057, 2547, -0005 | Hebra Mountains |
Hebra South Summit Cave | -3396, 2494, 0314 | Hebra Mountains |
Hebra Mountains Northwest Cave | -3000, 3223, 0507 Bubbulfrog: -2999, 3204, 0536 | Hebra Mountains |
Talonto Peak Cave | -3203, 2472, 0347 Bubbulfrog: -3215, 2578, 0356 | Hebra Mountains |
Pikida Stonegrove Northwest Cave | -2413, 3136, 0374 Bubbulfrog: -2487, 3218, 0299 | Hebra Mountains |
Rospro Pass Cave | -3576, 2474, 0228 Bubbulfrog: -3349, 2474, 0239 | Hebra Mountains |
Mount Drena Foothill Cave | -1373, 2859, 0199 Bubbulfrog: -1433, 3014, 0205 | Hebra Mountains |
West Lake Totori Cave | -3953, 2032, 0201 Bubbulfrog: -4038, 2034, 0196 | Hebra Mountains |
Icefall Foothills Cave | -4431, 3755, 0224 | Hebra Mountains |
Lake Hylia Whirlpool Cave | 0128, -2479, -0086 | Lake Hylia |
Yiga Clan Maritta Branch | -0643, 2046, 0157 | Great Hyrule Forest |
Rauru Hillside Cave | 0682, 1398, 0048 Bubbulfrog: 0743, 1398, 0049 | Great Hyrule Forest |
North Hyrule Plain Cave | -1189, 0645, 0072 | Hyrule Field |
Great Plateau Foothill Cave | -0831, -1493, 0027 Bubbulfrog: -0782, -1560, 0016 | Hyrule Field |
Sage Temple Cave | -1404, -0256, -0018 Bubbulfrog: -1361, -0246, -0009 | Hyrule Field |
Shrine of Resurrection | -1063, -1831, 0143 Bubbulfrog: -1109, -1878, 0130 | Hyrule Field |
Ancient Tree Stump Cave | -1129, -0440, -0034 | Hyrule Field |
Ranch Ruins Cave | 0039, -0201, 0020 | Hyrule Field |
Rebonae Bridge Cave | 0849, 0032, 0016 Bubbulfrog: 0912, 0056, 0019 | Hyrule Field |
Coliseum Ruins Cave | -1164, -1299, 0035 Bubbulfrog: -1132, -1286, 0031 | Hyrule Field |
Whistling Hill Cave | -0077, -1043, 0019 Bubbulfrog: -0125, -1058, -0008 | Hyrule Field |
Crenel Hills Cave | 0503, 0732, 0042 Bubbulfrog: 0563, 0789, 0024 | Hyrule Field |
Royal Hidden Passage | -0254, 0137, 0008 | Hyrule Field |
River of the Dead Waterfall Cave | -1092, -2163, 0143 Bubbulfrog: -1127, -2188, 0136 | Hyrule Field |
Crenel Peak Cave | 1150, 0252, 0058 Bubbulfrog: 1281, 0255, 0039 | Hyrule Field |
Passeri Greenbelt Cave | -0511, 0125, 0021 | Hyrule Field |
Satori Mountain Foothill Cave | 2201, -0804, 0118 Bubbulfrog: -2168, -0579, 0121 | Hyrule Ridge |
Thundra Plateau Cave | -2269, 0900, 0097 | Hyrule Ridge |
Lindor’s Brow Cave | -1737, 1167, 0229 | Hyrule Ridge |
Satori Mountain Cave | -2164, -0366, 0277 Bubbulfrog: -2279, -0480, 0255 | Hyrule Ridge |
Tamio River Downstream Cave | -2923, -0806, 0009 | Tabantha Frontier |
Tabantha Hills Cave | -2837, 1770, 0225 | Tabantha Frontier |
Brightcap Cave | -3008, 1632, 0201 | Tabantha Frontier |
Hebra Headspring Cave | -2905, 2517, 0393 Bubbulfrog: -2960, 2512, 0397 | Tabantha Frontier |
Kopeeki Drifts Cave | -2398, 2281, 0172 Bubbulfrog: -2342, 2263, 0180 | Tabantha Frontier |
Tanagar Canyon West Cave | -3314, 0785, -0099 | Tabantha Frontier |
Tanagar Canyon East Cave | -2047, 1634, –0054 | Tabantha Frontier |
Gisa Crater Cave | -3861, 1010, 0077 | Tabantha Frontier |
Ancient Columns Cave | -3464, 0449, 0265 | Tabantha Frontier |
Reservoir Lakefront Cavern | 3809, 0420, 0209 Bubbulfrog: 3925, 03887, 0213 | Lanayru Great Spring |
Horon Lagoon Cave | 4231, -0248, -0024 Bubbulfrog: 4227, -0310, -0026 | Lanayru Great Spring |
Tarm Point Cave | 4473, -0832, 0049 Bubbulfrog: 4431, -0750, 0032 | Lanayru Great Spring |
Upland Zorana Foothill Cave | 3147, 0667, 0179 Bubbulfrog: 3042, 0731, 0227 | Lanayru Great Spring |
Upland Zorana Mountainside Cave | 2633, 0525, 0204 Bubbulfrog: 2618, 0553, 0193 | Lanayru Great Spring |
Tabahl Woods Cave | 2690, 0213, 0104 Bubbulfrog: 2651, 0249, 0086 | Lanayru Great Spring |
Ralis Channel | 2913, 0169, 0160 Bubbulfrog: 2959, 0418, 0151 | Lanayru Great Spring |
Luto’s Channel | 3091, -0042, 0079 Bubbulfrog: 3049, -0208, 0107 | Lanayru Great Spring |
Oren Bridge Cave | 2915, -0067, 0082 Bubbulfrog: 2925, -0068, 0090 | Lanayru Great Spring |
Cave Under Zora’s Domain | 3254, 0396, 0071 | Lanayru Great Spring |
Ancient Zora Waterworks | 3741, 0226, -0016 | Lanayru Great Spring |
Upland Zorana Byroad | 2859, 0357, 0226 | Lanayru Great Spring |
Upland Zorana Summit Cave | 2851, 0477, 0329 | Lanayru Great Spring |
Pristine Sanctum | 3628, 0587, 0172 Bubbulfrog: 3694, 0640, 0188 | Lanayru Great Spring |
Boné Pond East Cave | 2251, 0014, 0021 Bubbulfrog: 2251, 0096, 0036 | Lanayru Wetlands |
Walnot Mountain Cave | 4210, -1747, 0192 | Mount Lanayru |
Cora Lakefront Cave | -0162, -3076, 0005 Bubbulfrog: -0208, -3000, 0038 | Faron Grassland |
Pagos Woods Excavation Site | 0669, -3114, 0023 | Faron Grassland |
Floria River Upstream Excavation | 0811, -2967, 0012 | Faron Grassland |
Komo Shoreline Cave | 0491, -3829, 0010 Bubbulfrog: 0470, -3547, 0012 | Faron Grassland |
Puffer Beach Overhead Cave | 0268, -3845, 0043 Bubbulfrog: 0284, -3786, 0047 | Faron Grassland |
Sky Surface Caves Table.
My Recommended Approach To Find Caves
1. Cherry Blossom Method – Best & Easy
Finding caves through cherry blossoms becomes super easy as these trees lie around the regions where caves are located. Now, moving forward to the procedure, which goes as follows:
- Go near the tree after spotting it, and there will be an altar or plate at the base.
- Here, you will have to place a fruit as an offering, and then the cave locations will be revealed to you.
- Make sure to put an ordinary fruit because it will disappear after placing.
- Afterward, a blue-colored stag or horse-type animal will appear, And the beacon of light will start showing up from the cave locations.
- By following the illuminating spots, you can get to the desired cave.
2. Blupees Method
Blupees are creatures that look more like rabbits and can be seen near caves. Start approaching it as soon as you spot one, and you will get to the cave by following it. Go inside and explore to attain items that can be handy.
Good job! Please give your positive feedback 😏
How could we improve this post? Please Help us. 💡
Shoaib Rashid is a passionate Gamer and an experienced writer who has been covering the Gaming Industry for over 3 Years. He started his career as a freelance journalist, writing reviews, previews, news, guides, and features for various industries. He joined VA Gaming as a Writer in 2022 and was promoted to Content Editor in 2023, where he oversees the editorial tasks and ensures the quality and accuracy of the content.
Shoaib loves to play all kinds of games, from Competitive shooters to the latest AAA releases, you name it, and he got them all covered; a PC Enthusiast who loves to stay upgraded with the latest hardware, and he enjoys sharing his insights and opinions with the Gaming Community.
While being a hardcore competitive Gamer he also a big Anime fan so his IGN goes by #SHiNiGaMii. and you can join him on Steam and checkout his library to learn more about his accomplishments.