With Xenoblade 3 being the third installment to the Xenoblade franchise, every aspect of the game is refined with feedback from previous games. The refinement also targeted the Gem Crafting and Gems aspect, which allowed some quality of life updates to make Gems more easily accessible and understandable.
Key Takeaways
- Gems are equipable goods that can significantly improve gameplay, making them essential to surviving or succeeding in the game.
- There are a total of 4 Gem Types available once you have gained access to the gem menu. Defense, Attack, Healer, and General Gems fall under this category.
- Attacker gems are intended for players that selected the Attacker character class or simply enjoy playing aggressively. Its gems include the Swelling Scourge Gem, Accurate Grace Gem, Refined Incantation Gem, Analyze Weakness Gem, and Steelcleaver Gem.
- Defender Gems give you stats that keep you alive or help draw aggro to you so your squad can be saved. Its gems include Brimming Spirit, Steel Protection, Perilous Presence, Ultimate Counter, and Tailwind.
- Healer Gems are more focused on team activities and increasing Health during or after battles. Its gems are Lifebearer, Soothing Breath, Swelling Blessing, Lifesaving Expertise, and Refined Blessing.
- General combat gems are useful for small-scale combat tasks like aggro or boosting attack speed. Its gems include Disperse Bloodlust, Ironclad, Powered Combo, Double Strike, and Steady Striker.
- To begin crafting, you must first find a rest area where you can interact with it to access the gems crafting menu. You can choose from a variety of gems when you first open the menu. Once you’ve made your choice, you need to gather the materials to craft it as well as the final ingredient, Ether Cylinders.
Here is a summary table for the Best Gem Types in Xenoblade 3, alongside another table for the Ultimate Counters:
No. | Gems | Gem Family |
---|---|---|
1 | Attacker Gems | Swelling Scourge |
2 | Attacker Gems | Steelcleaver |
3 | Attacker Gems | Refined Incantation |
4 | Attacker Gems | Analyze Weakness |
5 | Attacker Gems | Accurate Grace |
6 | Healer Gems | Swelling Blessing |
7 | Healer Gems | Soothing Breath |
8 | Healer Gems | Refined Blessing |
9 | Healer Gems | Lifesaving Expertise |
10 | Healer Gems | Lifebearer |
11 | General Combat Gems | Steady Striker |
12 | General Combat Gems | Ironclad |
13 | General Combat Gems | Empowered Combo |
14 | General Combat Gems | Doublestrike |
15 | General Combat Gems | Disperse Bloodlust |
16 | Defender Gems | Ultimate Counter |
17 | Defender Gems | Tailwind |
18 | Defender Gems | Steel Protection |
19 | Defender Gems | Perilous Presence |
20 | Defender Gems | Brimming Spirit |
No | Names | Gem Rank |
---|---|---|
1 | Ultimate Counter | I-X |
2 | Tailwind | I-X |
3 | Steel Protection | I-X |
4 | Perilous Presence | I-X |
5 | Brimming Spirit | I-X |
6 | Swelling Scourge | I-X |
8 | Refined Incantation | I-X |
9 | Analyze Weakness | I-X |
10 | Accurate Grace | I-X |
11 | Swelling Blessing | I-X |
12 | Soothing Breath | I-X |
13 | Refined Blessing | I-X |
14 | Lifesaving Expertise | I-X |
15 | Lifebearer | I-X |
16 | Steady Striker | I-X |
17 | Ironclad | I-X |
18 | Empowered Combo | I-X |
19 | Doublestrike | I-X |
Gem Types
Gems have been a part of RPG games for a while now and are considered necessary for every game that offers you the privilege to design your own builds. Gems in Xenoblade are essential, considering what they are used for. Initially, you unlock the information about how to acquire and craft gems in Chapter 2 of the game. During the mandatory quest of “Riku and Manana,” you gain the ability and knowledge to craft gems, cook meals, and many more DIY things in the game.
After gaining access to the gem menu, you come to find a total of 4 Gem Types. These are Defender, Attacker, Healer, and General Gems. We have covered all of them in detail below:
Attacker Gems
Gem Family | Effect |
---|---|
Swelling Scourge | Level 1 Effect: Boosts power of debuffs applied to enemies by 25%. Level 10 Effect : Boosts power of debuffs applied to enemies by 50%. |
Steelcleaver | Level 1 Effect: Increases Attack by 20. Level 10 Effect : Increases Attack by 70. |
Refined Incantation | Level 1 Effect: Extends duration timers of debuffs applied to enemies by 25%. Level 10 Effect : Extends duration timers of debuffs applied to enemies by 50%. |
Analyze Weakness | Level 1 Effect: Increases critical hit damage bonus by 20 percentage points. Level 10 Effect : Increases critical hit damage bonus by 70 percentage points. |
Accurate Grace | Level 1 Effect: Increases Dexterity by 20. Level 10 Effect : Increases Dexterity by 45. |
As the name suggests, These gems are directed towards people who chose the Attacker character type or just like playing aggressive. Attacker gems are Red in color. These are 5 of the Attacker Gems available in the game along with the description of their effects.
- Swelling Scourge Gem
Enemies hit with Debuffs take extra effect of the debuff power by a Minimum of 25% and a maximum of 50%.
- Accurate Grace Gem
You get an increase in your Dexterity stats which helps with taking down more experienced foes. The increase is by a minimum of 20 and a maximum of 45.
- Refined Incantation Gem
Extends the duration of the Debuffs you hit the enemies with by a minimum of 25% and a maximum of 50%.
- Analyze Weakness
The damage you deal to your enemies with critical hits is increased by a Minimum of 20% and a maximum of 70%.
- Steelcleaver Gems
You get an increase in your Attack stats which helps with Dealing more damage to enemies. The increase is by a Minimum of 20 and a maximum of 70.
Defender Gems
Gem Family | Effect |
---|---|
Ultimate Counter | Level 1 Effect: Deal 80% of Attack damage when you take damage. Level 10 Effect : Deal 280% of Attack damage when you take damage. |
Tailwind | Level 1 Effect: Increases Agility by 10. Level 10 Effect : Increases Agility by 35. |
Steel Protection | Level 1 Effect: Increases Block Rate by 5 percentage points. Level 10 Effect : Increases Block Rate by 30 percentage points. |
Perilous Presence | Level 1 Effect: Start each battle with aggro. Level 10 Effect : Start each battle with aggro. |
Brimming Spirit | Level 1 Effect: Boost aggro generated when using Arts by 20%. Level 10 Effect : Boost aggro generated when using Arts by 45%. |
These Gems help you with stats that keep you alive or helps put the aggro on you to save your team. Defender gems are blue in color. These are 5 of the Defender Gems available in the game along with the description of their effects.
- Brimming Spirit
After the use of any art, it increases the Aggro by a Minimum of 20% and a maximum of 45%.
- Steel Protection
By using this gem, you get an increased rate of blocking attacks by a maximum of 30% and a minimum of 5%
- Perilous Presence
Using this gem allows you to gather the enemy Aggro in the start of a fight.
- Ultimate Counter
By using this gem, the damage you take is also dealt back towards the enemy with a certain percentage. The percentage being a minimum of 80% and a maximum of 280%.
- Tailwind
Using this gem gives you the ability to move faster by raising your agility. The raise is by a minimum of 10 and a maximum of 35.
Healer Gems
Gem Family | Effect |
---|---|
Swelling Blessing | Level 1 Effect: Boosts power of buff effects issued by self by 25%. Level 10 Effect : Boosts power of buff effects issued by self by 50%. |
Soothing Breath | Level 1 Effect: When helping an incapacitated ally, revives them with 20% more HP; also raises Healing by 5. Level 10 Effect : When helping an incapacitated ally, revives them with 45% more HP; also raises Healing by 15. |
Refined Blessing | Level 1 Effect: Extends duration of buff effects issued by self by 25%.Level 10 Effect : Extends duration of buff effects issued by self by 50%. |
Lifesaving Expertise | Level 1 Effect: Boosts speed of ally revival by 20% and raises Healing by 5. Level 10 Effect : Boosts speed of ally revival by 45% and raises Healing by 15. |
Lifebearer | Level 1 Effect: Increases Healing by 20. Level 10 Effect : Increases Healing by 45. |
These types of gems are more directed toward team plays and gaining HP during or after fights. Healer gems are green in color. These are 5 of the Healer Gems available in the game, along with the description of their effects.
- Soothing Breath
This gem gives the player the ability to heal more by an increase in the healing stat by a minimum of +5 and a maximum of 15. You can also revive teammates while giving them a minimum of 20% HP and a maximum of 45%.
- Swelling Blessing
If you equip this gem, you get an increase in the effects and powers of the buffs you apply to yourself. This increase is at a minimum of 25% and a maximum of 50%.
- Lifesaving Expertise
Being a healing gem it provides with an increase in healing stats with a minimum of 5 increase and a maximum of 15. Alongside this it also speeds up the process of reviving your allies by a minimum of 20% and maximum of 45%.
- Refined Blessing
This gems elongates the buffs you apply to yourself with the increase being around a minimum of 25% and a maximum of 50%.
- Lifebearer
This is the most basic Healing gem. It provides with an increased stat in healing by around 20 minimum and a maximum of 45.
General Combat Gems
Gem Family | Effect |
---|---|
Steady Striker | Level 1 Effect: Shortens auto-attack interval by 15%. Level 10 Effect : Shortens auto-attack interval by 40%. |
Ironclad | Level 1 Effect: Increases maximum HP by 100. Level 10 Effect : Increases maximum HP by 1500. |
Empowered Combo | Level 1 Effect: When canceling, boosts damage dealt by 25%. Level 10 Effect : When canceling, boosts damage dealt by 75%. |
Doublestrike | Level 1 Effect: Adds 15% chance to strike twice per auto-attack. Level 10 Effect : Adds 40% chance to strike twice per auto-attack. |
Disperse Bloodlust | Level 1 Effect: Reduces aggro generated when using Arts by 20%. Level 10 Effect : Reduces aggro generated when using Arts by 45%. |
These gems help with minor battle things such as providing Aggro or increasing attack speed. General Combat gems are yellow in color. These are 5 of the General Combat Gems available in the game along with the description of their effects.
- Steady Striker
This gem allows you to auto attack more often by reducing the cooldown between auto attacks by a minimum of 15% and a maximum of 40%.
- Ironclad
The Ironclad gem basically provides you with more health by increasing your Max HP with around 100 minimum HP and maximum of 1500 HP.
- Empowered Combo
With this gem if you cancel an attack, the next attack you do deals more damage with an increase of 25% minimum and a maximum of 75%.
- Double strike
This gems give you the ability to auto attack twice with a chance of auto attacking twice starting with a minimum of 15% and a maximum of 40%.
- Disperse Bloodlust
With this gem equipped you get reduced aggression towards you while you use art by a minimum of 20% and a maximum of 45%.
Gem Crafting
Xenoblade 3 Gem Crafting is very straightforward. Firstly you need a rest spot where you can interact with it to open the crafting menu for gems and get on crafting. When you enter the menu, you have multiple gems to choose from, which are all mentioned above; along with the types of gems, you can also select the gem level you want, ranging from 1-10. These levels denote the gem’s power, which is in increasing order. Once you have selected your desired gem, you obtain the required items to craft it and another prerequisite, Ether Cylinders. Also, another heads up, you only need to craft one gem which is shared between all characters rather than making a separate gem for every character you want to play.
However, if you think getting all the materials is too much work, you can skip the collecting part and craft the gems with Nopon Coins. Check out our guide if you want to learn more about Nopon Coins. You need a specific type of Nopon Coin called the Gold Nopon Coin, and you require different amounts for different levels of gems. We have given a table below for how many Gold Nopon Coins you need to get your desired gem level.
Gem Rank | Cost in Gold Nopon Coin (GNC) |
I | GNC x1 |
II | GNC x4 |
III | GNC x8 |
IV | GNC x14 |
V | GNC x20 |
VI | GNC x28 |
VII | GNC x40 |
VIII | GNC x55 |
IX | GNC x75 |
X | GNC x99 |
Now we will cover all the materials required to craft the gem for every level of the gem starting with the Defender Gems:
Ultimate Counter
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Ropl Rock Fragment |
II | 1x Gemstone 1x Anarchy Orchid 1x Ether Cylinder 1x Tough Hox Pelt 1x Piercing Rhogul Quill |
III | 1x Gemstone 1x Steel Urchon Scale (Rare) 1x Fossil Monkey Fossil 1x Arachno Thread 1x Great Feris Horn Pair 1x Ether Cylinder |
IV | 1x Pure Gemstone 1x Mille-Feuille Rock 1x Ottil’s Clambreaking Stone (Rare) 1x Ether Cylinder 1x Serrated Aligo Fang 1x Medooz Tentacle (Rare) |
V | 1x Pure Gemstone 2x Sagittarius Machine Rifle (Rare) 2x Ether Cylinder 1x Bizarrenacle 2x Ropl Rock Fragment (Rare) 2x Gastrates Gun Turret (Rare) |
VI | 1x Pure Gemstone 2x Shining Ellook Antler (Rare) 2x Kevesi Soldier’s Armor 2x Ardun Horns (Legendary) 1x Giant Hornet Fossil |
VII | 1x Ultra Pure Gemstone 2x Zapneedle Marrin Carapace (Legendary) 1x Wraithwood (Rare) 2x Flak Scrap Iron (Legendary) 2x Ether Cylinder 3x Armored Scorpox Pincer 3x Exploding Blant Seed (Rare) |
VIII | 2x Ultra Pure Gemstone 15x Sharp Gyaark Tail 15x Ropl Jaw (Legendary) 15x Antol Leg Chitin 3x Ether Cylinder 10x Impact Rock (Rare) 15x Brog Energy Booster (Legendary) |
IX | 3x Ultra Pure Gemstone 20x Flak Scrap Iron (Rare) 20x Circular Velites Blade (Legendary) 20x Tough Hox Pelt (Legendary) 20x Black Iris (Legendary) 3x Ether Cylinder 20x Ekidno Tail 20x Circular Velites Blade (Legendary) |
X | 5x Ultra Pure Gemstone 30x Ageshu Needleclaw (Legendary) 3x Ether Cylinder 30x Antol Jaws (Rare) 30x Armored Scorpox Pincer (Legendary) 30x Steel Urchon Scale (Legendary) 30x Flak Scrap Iron |
Tailwind
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Pale Skeeter Wing |
II | 1x Gemstone 1x Decorative Grebel Quill 1x Vang Membrane 1x Glitter Radish |
III | 1x Gemstone 1x Vang Membrane (Rare) 1x Munchygrub Fossil 1x Arachno Thread 1x Gold Arachno Queensilk 1x Ether Cylinder |
IV | 1x Pure Gemstone 1x Mobility Thruster 1x Tetsudo Iron Wing 1x Ether Cylinder 1x Piercing Rhogul Quill (Rare) 1x Slender Flamii Bone (Rare) |
V | 1x Pure Gemstone 1x Ion Booster 2x Ether Cylinder 2x Small Speculatos Base (Rare) 2x Pale Skeeter Wing (Rare) 2x Lightweight Velites Base (Rare) |
VI | 1x Pure Gemstone 1x Anti-Grav Chassis 2x Ether Cylinder 2x Sagittarius Frame (Rare) 2x Equites Tank Wheel 2x Vollgull Stromwind Wing (Legendary) |
VII | 1x Ultra Pure Gemstone 2x Horrish Propeller (Legendary) 3x Tetsudo Iron Wing (Rare) 2x Geometric Myoot Gear (Legendary) 3x Small Speculatos Base 2x Ether Cylinder 1x Ring Guava (Rare) |
VIII | 2x Ultra Pure Gemstone (Legendary) 15x Horrish Propeller 15x Vang Membrane (Legendary) 15x Elegant Ansel Feather (Legendary) 10x Vagrant Jade (Rare) 15x Obsidian Kananus Mane 3x Ether Cylinder |
IX | 3x Ultra Pure Gemstone 20x Fine Ageshu Wing (Rare) 20x Slender Flamii Bone (Legendary) 10x Pentashroom (Legendary) 20x Powdered Skwaror Leaves 3x Ether Cylinder 20x Lightweight Velites Base (Legendary) |
X | 5x Ultra Pure Gemstone 30x Fine Ageshu Wing 30x Pale Skeeter Wing (Legendary) 30x Antol Leg Chitin (Rare) 3x Ether Cylinder 30x Shining Ellook Antler (Legendary) 30x Golden Brog Oil (Legendary) |
Steel Protection
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Krabble Shield Pincer |
II | 1x Gemstone 1x Slender Flamii Bone 1x Anarchy Orchid 1x Ether Cylinder 1x Grebel Carapace |
III | 1x Gemstone 1x Caterpile Antenna (Rare) 1x Tirkin Service Medal 1x Fossil Monkey Fossil 1x Ether Cylinder 1x Garaffa Tenderloin |
IV | 1x Pure Gemstone 1x Quardun Shell (Rare) 1x Tough Hox Pelt (Rare) 1x Blood Emerald 1x Springy Medooz Bell 1x Ether Cylinder |
V | 1x Pure Gemstone 2x Auxilia Exo-Armor (Rare) 2x Scorpox Exoskeleton (Rare) 1x Thick Flange 2x Ether Cylinder 2x Crustip Jet Spray (Rare) |
VI | 1x Pure Gemstone 2x Ories Headplate (Legendary) 2x Ropl Rock Fragment (Rare) 2x Glistening Krodlax Scale 2x Ether Cylinder 2x Glistening Krodlax Scale |
VII | 1x Ultra Pure Gemstone 2x Metal Vokooku Shard (Legendary) 3x Agnian Soldier’s Armor 3x Grebel Carapace (Rare) 2x Mineral Darbus Bone (Legendary) 2x Ether Cylinder 1x Bronze Wood (Rare) |
VIII | 2x Ultra Pure Gemstone 15x Armored Plambus Wing 3x Ether Cylinder 15x Metal Vokooku Shard (Legendary) 15x Kevesi Soldier’s Armor (Legendary) 10x Dynamic Coating (Rare) 15x Agnian Soldier’s Armor (Legendary) |
IX | 3x Ultra Pure Gemstone 20x Star-Shaped Droid Screw (Rare) 3x Ether Cylinder 20x Auxilia Exo-Armor (Legendary) 20x Krammit Device Fragment 20x Quardun Shell (Legendary) 10x Demon Marble (Legendary) |
X | 5x Ultra Pure Gemstone 30x Flak Scrap Iron (Legendary) 30x Krabble Shield Pincer (Legendary) 30x Armored Plambus Wing (Legendary) 30x Auxilia Exo-Armor 30x Metal Vokooku Shard (Rare) |
Perilous Presence
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Rhogul Axe Crest |
II | 1x Gemstone 1x Ether Cylinder 1x Decorative Grebel Quill 1x Glitter Radish 1x Golden Brog Oil |
III | 1x Gemstone 1x Tirkin Service Medal 1x Wisp Sun Bead (Rare) 1x Elegant Ansel Feather 1x Ether Cylinder 1x Syrup Spruce |
IV | 1x Pure Gemstone (Rare) 1x Ottil’s Treasured Bivavle (Rare) 1x Treasured Gogol Liquor 1x Mille-Feuille Rock 1x Rich-Smelling Anlood Bone (Rare) |
V | 1x Pure Gemstone 1x Black Blossom 2x Round Skwaror Crystal (Rare) 2x Glowing Gyaark Fin (Rare) 2x Ether Cylinder 2x Glistening Krodlax Scale (Rare) |
VI | 1x Pure Gemstone 2x Aries Fur (Rare) 2x Supersonic Vang Organ 1x Perfume Herb 2x Ether Cylinder 2x Shining Ellook Antler (Legendary) |
VII | 1x Ultra Pure Gemstone 2x Rainbow Darbus Crystal (Legendary) 2x Ether Cylinder 2x Moglum Lamp (Legendary) 3x Gold Arachno Queensilk (Rare) 3x Shining Ellook Antler 1x Shining Ellook Antler |
VIII | 2x Ultra Pure Gemstone 15x Moglum Lamp 15x Springy Medooz Bell (Legendary) 15x Armored Scorpox Pincer 3x Ether Cylinder 10x King Marigold (Rare) 15x Magnificent Upa Lure (Legendary) |
IX | 3x Ultra Pure Gemstone 10x Lozenge Diamond (Legendary) 20x Preserved Gogol Snack (Legendary) 20x Antol Queen Shell 3x Ether Cylinder 20x Enpedia Headpiece (Rare) 20x Small Speculatos Base (Legendary) |
X | 5x Ultra Pure Gemstone 30x Shoox Earplate 30x Rich-Smelling Anlood Bone (Legendary) 30x Explosive Plambus Powder (Rare) 3x Ether Cylinder 30x Elegant Ravoon Horn (Legendary) 30x Ottil’s Treasured Bivavle (Legendary) |
Brimming Spirit
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Rainbow Crustip Shell |
II | 1x Gemstone 1x Fleshy Blant Petal 1x Supersonic Vang Organ 1x Anarchy Orchid 1x Ether Cylinder |
III | 1x Gemstone 1x Noble Feris Mane 1x Gold Arachno Queensilk 1x Ether Cylinder 1x Magnificent Upa Lure (Rare) 1x Munchygrub Fossil |
IV | 1x Pure Gemstone 1x Shiny Rose 1x Marbled Quarmu Meat (Rare) 1x Round Skwaror Crystal (Rare) 1x Ether Cylinder 1x Red Piranhax Egg |
V | 1x Pure Gemstone 1x Jade Coral 2x Ether Cylinder 2x Shoox Flower Whisker (Rare) 2x Agnian Soldier’s Armor (Rare) 2x Elegant Ansel Feather (Rare) |
VI | 1x Pure Gemstone 1x Perfume Herb 2x Noble Feris Mane (Legendary) 2x Vollgull Mask (Rare) 2x Ether Cylinder 2x Elegant Ansel Feather |
VII | 1x Ultra Pure Gemstone 1x Perfumed Aries Hide 2x Ether Cylinder 2x Glowing Gyaark Fin (Legendary) 1x Curse Branch (Rare) 2x Ornate Moglum Coral (Legendary) 3x Mineral Darbus Bone (Rare) |
VIII | 2x Ultra Pure Gemstone 15x Rich Quarmu Sea Milk (Legendary) 10x Shimmer Leaf (Rare) 15x Glowing Gyaark Fin 3x Ether Cylinder 15x Shoox Flower Whisker 15x Gold Arachno Queensilk (Legendary) |
IX | 3x Ultra Pure Gemstone 20x Wisp Sun Bead 20x Rhogul Axe Crest (Legendary) 20x Gyrinus Halo (Rare) 3x Ether Cylinder 10x Green Diode (Legendary) 20x Avis Sphere (Legendary) |
X | 5x Ultra Pure Gemstone 30x Merigna Amulet (Rare) 30x Sweet Kapiba Lard (Legendary) 30x Geometric Myoot Gear (Legendary) 30x Rainbow Crustip Shell (Legendary) 30x Arachno Queen Egg 3x Ether Cylinder |
These are all of the defender gems in the game. Now moving on to the Attacker Gems.
Swelling Scourge
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Well-Aged Camill Juices |
II | 1x Gemstone 1x Aspar Secretion 1x Redrum Seed 1x Flier Nectar Jelly 1x Ether Cylinder |
III | 1x Gemstone 1x Serenity Jet 1x Krabble Viscera (Rare) 1x Ether Cylinder 1x Krammit Viscera 1x Moramora Bezoar |
IV | 1x Pure Gemstone 1x Aspar Eyeball (Rare) 1x Soft-Shelled Aligo Egg (Rare) 1x Condimenut 1x Refreshing Piranhax Meat 1x Ether Cylinder |
V | 1x Pure Gemstone 2x Eluca Silk (Rare) 2x Ten-Term Palm 2x Merfey Skull (Rare) 2x Bunnit Meat (Rare) 2x Ether Cylinder |
VI | 1x Pure Gemstone 1x Blue Sorghum 2x Powdered Skwaror Leaves (Rare) 2x Garaffa Tenderloin (Legendary) 2x Great Feris Horn Pair |
VII | 1x Ultra Pure Gemstone 2x Antol Queen Compound Eye (Legendary) 2x Ether Cylinder 1x Eluca Silk 2x Electrified Vvarga Skull (Legendary) 3x Enlightened Rhana Eyeball (Rare) 1x Death Mushroom (Rare) |
VIII | 2x Ultra Pure Gemstone 15x Flak Simple Eye 15x Quadwing’s Indulgence (Legendary) 10x Obscurian (Rare) 3x Ether Cylinder 15x Ulula Generator 15x Exploding Blant Seed (Legendary) |
IX | 3x Ultra Pure Gemstone 20x Drague Everflame (Rare) 10x Polar Pearl (Legendary) 3x Ether Cylinder 20x Moramora Bezoar (Legendary) 20x Electrified Vvarga Skull 20x Garaffa Electrical Organ (Legendary) |
X | 5x Ultra Pure Gemstone 30x Obsidian Kananus Mane (Legendary) 30x Springy Medooz Bell 30x Caterpile Antenna (Legendary) 30x Rare Urchon Egg (Rare) 3x Ether Cylinder 30x Grebel Carapace (Legendary) |
Steelcleaver
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Piercing Rhogul Quill |
II | 1x Gemstone 1x Crustip Jet Spray 1x Redrum Seed 1x Ether Cylinder 1x Exploding Blant Seed |
III | 1x Gemstone 1x Elegant Ansel Feather (Rare) 1x Ether Cylinder 1x Jagron Fossil 1x Ardun Horns 1x Igna Weapon |
IV | 1x Pure Gemstone 1x Quardun Fang 1x Sharp Hox Horn (Rare) 1x Blood Emerald 1x Ether Cylinder 1x Krammit Viscera (Rare) |
V | 2x Pure Gemstone 1x Thermal Parts 2x Ether Cylinder 2x Ories Horns (Rare) 2x Avis Mech Sword (Rare) 2x Sharp Merfrey Tail (Rare) |
VI | 1x Pure Gemstone 2x Ories Horns (Legendary) 2x Sagittarius Machine Rifle 1x Giant Hornet Fossil 2x Ether Cylinder 2x Ropl Jaw (Rare) |
VII | 1x Ultra Pure Gemstone 1x Aspid Fossil (Rare) 2x Thick Rhinon Tail (Legendary) 2x Kananus Razor Horn (Legendary) 2x Ether Cylinder 3x Marrin Bone (Rare) 3x Circular Velites Blade |
VIII | 2x Ultra Pure Gemstone 15x Royal Ardun Horn 10x Warrior Screw (Rare) 15x Quardun Fang (Legendary) 15x Serrated Aligo Fang (Legendary) 15x Mineral Darbus Bone 3x Ether Cylinder |
IX | 3x Ultra Pure Gemstone 10x Griffox Fossil (Legendary) 20x Testudo Shoulder Gun (Legendary) 20x Kananus Razor Horn 3x Ether Cylinder 20x Enpedia Launcher (Rare) 20x Explosive Plambus Powder (Legendary) |
X | 5x Ultra Pure Gemstone 30x Ulula Metal Fist 30x Thick Rhinon Tail (Rare) 30x Royal Ardun Horn (Legendary) 3x Ether Cylinder 30x Zapneedle Marrin Carapace (Legendary) 30x Great Feris Horn Pair (Legendary) |
Refined Incantation
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Bunnit Meat |
II | 1x Gemstone 1x Aspar Secretion 1x Ether Penguin Fossil 1x Volffskin 1x Ether Cylinder |
III | 1x Gemstone 1x Serenity Jet 1x Arachno Queen Egg (Rare) 1x Rare Urchon Egg 1x Gooey Upa Egg 1x Ether Cylinder |
IV | 1x Pure Gemstone 1x Agnian Soldier’s Armor (Rare) 1x Treasured Gogol Liquor (Rare) 1x Ether Cylinder 1x Powdered Skwaror Leaves 1x Oil Lentil |
V | 1x Pure Gemstone 1x Merfey Skull 2x Rainbow Crustip Shell (Rare) 2x Sharp Gyaark Tail (Rare) 1x Ether Cylinder 2x Mild Camill Powder (Rare) |
VI | 1x Pure Gemstone 2x Perfumed Aries Hide (Rare) 2x Bitter Quadwing Powder (Legendary) 1x Crimson Moonbloom 2x Magnificent Upa Lure 2x Ether Cylinder |
VII | 1x Ultra Pure Gemstone 2x Ulula Generator (Legendary) 3x Enlightened Rhana Eyeball (Rare) 3x Zapneedle Marrin Carapace (Rare) 2x Fine Ageshu Wing (Legendary) 1x Curse Branch (Rare) 2x Ether Cylinder |
VIII | 2x Ultra Pure Gemstone 15x Wisp Sun Bead 15x Decorative Grebel Quill (Legendary) 15x Gastrates Ether Furnace 3x Ether Cylinder 10x Oil Oyster Fossil (Rare) 15x Treasured Gogol Liquor (Legendary) |
IX | 3x Ultra Pure Gemstone 20x Electrified Vvarga Skull (Rare) 20x Ulula Generator 20x Kevesi Dog Tag (Legendary) 3x Ether Cylinder 10x Warning Lamp (Legendary) 20x Well-Aged Camill Juices (Legendary) |
X | 5x Ultra Pure Gemstone 30x Ten-Term Palm 30x Enlightened Rhana Eyeball (Legendary) 30x Antol Queen Shell (Legendary) 30x Droid Tube (Rare) 30x Aspar Secretion (Legendary) 3x Ether Cylinder |
Analyze Weakness
Gem Rank | Materials Required to Craft the Gem |
I | 1x Gemstone 1x Crustip Jet Spray |
II | 1x Gemstone 1x Sharp Hox Horn 1x Ropl Jaw 1x Ether Cylinder 1x Ether Penguin Fossil |
III | 1x Gemstone 1x Withered Kapiba Branch 1x Gromrice 1x Pale Skeeter Wing 1x Igna Weapon (Rare) 1x Ether Cylinder |
IV | 1x Pure Gemstone 1x Testudo Shoulder Gun 1x Quardun Fang (Rare) 1x Serrated Aligo Fang (Rare) 1x Condimenut 1x Ether Cylinder |
V | 1x Pure Gemstone 2x Centuris Legs (Rare) 2x Equites Tank Wheel (Rare) 1x Ion Booster 2x Ether Cylinder 2x Arachno Pincer (Rare) |
VI | 1x Pure Gemstone 2x Blooming Ellook Flower (Rare) 1x Strong Dandelion 2x Vollgull Mask (Legendary) 2x Ories Headplate 2x Ether Cylinder |
VII | 1x Ultra Pure Gemstone 2x Galaxy Swirl (Rare) 3x Testudo Shoulder Gun (Rare) 2x Horrish Amplifier (Legendary) 2x Vokooku Backbone (Legendary) 2x Ether Cylinder 3x Sweet Pagul Body |
